Destined Rivals · DRI 111UncommonPokédex No. 1017
Teal Mask Ogerpon cards
The catalogue includes 29 Teal Mask Ogerpon cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| TWM 112 | Double rare | ||
| TWM 199 | Ultra Rare | ||
| TWM 215 | Special illustration rare | ||
| PRE 58 | Double rare | ||
| PRE 160 | Special illustration rare | ||
| DRI 111 | Uncommon | ||
| TWM 40 | Double rare | ||
| TWM 192 | Ultra Rare | ||
| TWM 212 | Special illustration rare | ||
| PRE 17 | Double rare | ||
| PRE 148 | Special illustration rare | ||
| DRI 44 | Uncommon | ||
| TWM 25 | Double rare | ||
| TWM 190 | Ultra Rare | ||
| TWM 211 | Special illustration rare | ||
| TWM 221 | Hyper rare | ||
| PRE 12 | Double rare | ||
| PRE 145 | Special illustration rare | ||
| PRE 177 | Hyper rare | ||
| SVP 166 | SVP Black Star Promos2023 | Promo | |
| TWM 24 | Rare | ||
| SVP 123 | SVP Black Star Promos2023 | Promo | |
| DRI 26 | Uncommon | ||
| TWM 64 | Double rare | ||
| TWM 194 | Ultra Rare | ||
| TWM 213 | Special illustration rare | ||
| PRE 27 | Double rare | ||
| PRE 152 | Special illustration rare | ||
| DRI 67 | Uncommon |
The decks that play it
We read tournament decklists one by one. When a deck plays a Teal Mask Ogerpon card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Latias ex / Mega Kangaskhan ex | 139 of 139 | 105 | TWM 112 · TWM 25 · TWM 64 |
| Teal Mask Ogerpon ex / Meganium / Arboliva ex | 132 of 132 | 109 | TWM 25 |
| Teal Mask Ogerpon ex / Meganium / Hydrapple ex | 127 of 127 | 104 | TWM 25 |
| Mega Venusaur ex | 107 of 108 | 97 | TWM 24 · TWM 25 · TWM 64 |
| Raging Bolt ex / Teal Mask Ogerpon ex | 105 of 105 | 86 | TWM 112 · TWM 25 · TWM 64 |
| Lillie's Clefairy ex / Teal Mask Ogerpon ex | 80 of 80 | 64 | TWM 112 · TWM 25 · TWM 64 |
| Teal Mask Ogerpon ex / Meganium | 71 of 71 | 63 | TWM 112 · TWM 25 · TWM 40 · TWM 64 |
| Wellspring Mask Ogerpon ex / Fan Rotom | 64 of 64 | 62 | TWM 112 · TWM 25 · TWM 64 |
| Lillie's Clefairy ex | 62 of 74 | 57 | TWM 112 · TWM 64 |
| Toucannon | 60 of 117 | 58 | TWM 112 · TWM 25 · TWM 64 |
| Sinistcha / Teal Mask Ogerpon ex | 54 of 54 | 52 | TWM 25 |
| Flareon ex / Noctowl | 46 of 60 | 43 | TWM 112 · TWM 64 |
| Mew ex | 46 of 52 | 33 | TWM 25 · TWM 64 |
| Azumarill | 43 of 47 | 39 | TWM 112 · TWM 25 · TWM 64 |
| Dudunsparce | 31 of 44 | 29 | TWM 112 |
| Mega Dragonite ex | 30 of 68 | 30 | TWM 64 |
| Okidogi / Barbaracle | 30 of 94 | 30 | TWM 112 |
| Joltik | 27 of 48 | 27 | TWM 112 · TWM 25 · TWM 64 |
| Mega Zygarde ex / Barbaracle | 27 of 46 | 27 | TWM 112 |
| Crustle | 25 of 149 | 24 | TWM 112 |
| Mega Absol ex / Mega Audino ex | 22 of 33 | 20 | TWM 112 · TWM 25 |
| Terapagos ex / Noctowl | 19 of 30 | 19 | TWM 64 |
| Hydreigon ex | 18 of 87 | 18 | TWM 112 · TWM 25 · TWM 64 |
| Mega Kangaskhan ex / Bouffalant | 15 of 111 | 15 | TWM 112 · TWM 25 · TWM 64 |
| Mega Absol ex | 15 of 83 | 15 | TWM 112 · TWM 25 · TWM 64 |
| Mega Lucario ex | 14 of 126 | 14 | TWM 112 |
| Froslass / Munkidori | 13 of 76 | 13 | TWM 112 · TWM 64 |
| Alolan Exeggutor ex | 12 of 12 | 11 | TWM 112 · TWM 25 · TWM 64 |
| Blissey ex | 9 of 31 | 9 | TWM 112 · TWM 25 |
| Mega Froslass ex | 8 of 73 | 8 | TWM 64 |
| Mega Zygarde ex | 8 of 74 | 8 | TWM 112 |
| Bloodmoon Ursaluna / Lunatone | 8 of 65 | 8 | TWM 112 |
| Yanmega ex | 8 of 74 | 8 | TWM 24 · TWM 25 · TWM 64 |
| Mega Greninja ex | 7 of 126 | 7 | TWM 64 |
| Bronzong | 6 of 34 | 6 | TWM 112 · TWM 64 |
| Flareon ex | 6 of 25 | 6 | TWM 25 · TWM 64 |
| Igglybuff | 6 of 21 | 6 | TWM 112 · TWM 25 · TWM 64 |
| Feraligatr | 5 of 18 | 5 | TWM 112 |
| Flygon ex | 5 of 15 | 5 | TWM 112 |
| Mega Starmie ex / Dusknoir | 5 of 94 | 5 | TWM 64 |
| Ceruledge ex | 4 of 106 | 4 | TWM 112 |
| Eelektrik | 4 of 57 | 4 | TWM 64 |
| Mamoswine ex | 4 of 49 | 4 | TWM 112 |
| Blaziken ex | 3 of 52 | 3 | TWM 112 · TWM 64 |
| Greninja ex | 3 of 129 | 3 | TWM 64 |
| Hydrapple ex | 3 of 6 | 3 | TWM 25 |
| Mega Lucario ex / Hariyama | 3 of 137 | 3 | TWM 112 |
| Marnie's Grimmsnarl ex | 3 of 80 | 3 | TWM 64 |
| Mega Feraligatr ex | 3 of 39 | 3 | TWM 64 |
| Metagross | 3 of 61 | 3 | TWM 64 |
| Raging Bolt ex | 3 of 8 | 3 | TWM 112 · TWM 64 |
| Seaking | 3 of 108 | 3 | TWM 112 |
| Cinderace ex | 2 of 10 | 2 | TWM 112 · TWM 64 |
| Cynthia's Garchomp ex | 2 of 110 | 2 | TWM 112 |
| Dragapult ex | 2 of 125 | 2 | TWM 112 · TWM 64 |
| Erika's Victreebel | 2 of 45 | 2 | TWM 25 |
| mega-golisopod-ex | 2 of 22 | 2 | TWM 25 |
| Mega Lopunny ex | 2 of 57 | 2 | TWM 112 · TWM 25 |
| Mega Starmie ex | 2 of 125 | 2 | TWM 64 |
| Team Rocket's Spidops | 2 of 58 | 2 | TWM 25 |
| Sylveon | 2 of 36 | 2 | TWM 112 |
| Beedrill ex | 1 of 89 | 1 | TWM 25 |
| Decidueye ex | 1 of 63 | 1 | TWM 25 |
| Dragapult ex / Dudunsparce | 1 of 135 | 1 | TWM 64 |
| Greninja ex / Blaziken ex | 1 of 24 | 1 | TWM 112 |
| Mega Camerupt ex | 1 of 68 | 1 | TWM 40 |
| Mega Chandelure ex | 1 of 93 | 1 | TWM 112 |
| Mega Darkrai ex | 1 of 85 | 1 | TWM 64 |
| Mega Excadrill ex | 1 of 104 | 1 | TWM 112 |
| Mega Froslass ex / Dudunsparce | 1 of 54 | 1 | TWM 64 |
| Mega Manectric ex | 1 of 34 | 1 | TWM 112 |
| mega-rayquaza-ex | 1 of 30 | 1 | TWM 64 |
| N's Zoroark ex | 1 of 125 | 1 | TWM 64 |
| Mega Starmie ex / Froslass | 1 of 106 | 1 | TWM 64 |
| Tyranitar | 1 of 11 | 1 | TWM 112 |
