What Japan is playing right now.
Cards come out in Japan two months before they reach us. Whatever players in Tokyo or Osaka are sleeving up today is what you'll run into at your local tournament after the next release. Here are their decks, counted on their tournament lists, with the best of those lists in full.
124 lists · 8 tournaments · last tournament on 28 September 2026 Last read on 28 September 2026.
The decks, most played first
Open any row to see that deck’s best lists: the placing, the tournament, and all sixty cards.
Some of these cards are not out here yet: the names marked “working name” are ours until the official ones arrive. The lists themselves are exact.
1Dragapult ex / DusknoirShare of lists · 12.1%2 wins6 tournamentsPlayable now
Place 1 · City League Aichi 09/27 · 27 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | DreepyDreepy | TWM 128 | Not announced yet |
| 4 | DrakloakDrakloak | TWM 129 | Not announced yet |
| 2 | Dragapult exDragapult ex | TWM 130 | Not announced yet |
| 2 | DuskullDuskull | PRE 035 | Not announced yet |
| 1 | DusclopsDusclops | PRE 036 | Not announced yet |
| 1 | DusknoirDusknoir | PRE 037 | Not announced yet |
| 2 | BudewBudew | ASC 016 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 1 | Meowth exMeowth ex | POR 062 | Not announced yet |
| 1 | MoltresMoltres | PFL 014 | Not announced yet |
| 1 | PatratPatrat | CRI 070 | Not announced yet |
| 4 | Lillie's DeterminationLillie's Determination | MEG 119 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 2 | CrispinCrispin | SCR 133 | Not announced yet |
| 1 | Rosa's EncouragementRosa's Encouragement | POR 084 | Not announced yet |
| 1 | JudgeJudge | POR 076 | Not announced yet |
| 1 | BriarBriar | SCR 132 | Not announced yet |
| 4 | Poké PadPoké Pad | POR 081 | Not announced yet |
| 4 | Buddy-Buddy PoffinBuddy-Buddy Poffin | TEF 144 | Not announced yet |
| 4 | Ultra BallUltra Ball | MEG 131 | Not announced yet |
| 3 | Rare CandyRare Candy | MEG 125 | Not announced yet |
| 2 | Night StretcherNight Stretcher | ASC 196 | Not announced yet |
| 1 | Special Red CardSpecial Red Card | CRI 082 | Not announced yet |
| 1 | Unfair StampUnfair Stamp | TWM 165 | Not announced yet |
| 2 | Jamming TowerJamming Tower | TWM 153 | Not announced yet |
| 4 | DelibirdFire Energy | MEE 010 | Not announced yet |
| 3 | Basic Psychic Energyworking namePsychic Energy | MEE 013 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
Place 1 · City League Chiba 09/27 · 27 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | DreepyDreepy | TWM 128 | Not announced yet |
| 4 | DrakloakDrakloak | TWM 129 | Not announced yet |
| 3 | Dragapult exDragapult ex | TWM 130 | Not announced yet |
| 2 | DuskullDuskull | PRE 035 | Not announced yet |
| 1 | DusclopsDusclops | PRE 036 | Not announced yet |
| 1 | DusknoirDusknoir | PRE 037 | Not announced yet |
| 1 | MunkidoriMunkidori | TWM 095 | Not announced yet |
| 1 | Meowth exMeowth ex | POR 062 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 1 | BudewBudew | ASC 016 | Not announced yet |
| 4 | Lillie's DeterminationLillie's Determination | MEG 119 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 2 | DawnDawn | PFL 087 | Not announced yet |
| 2 | CrispinCrispin | SCR 133 | Not announced yet |
| 1 | Rosa's EncouragementRosa's Encouragement | POR 084 | Not announced yet |
| 4 | Buddy-Buddy PoffinBuddy-Buddy Poffin | TEF 144 | Not announced yet |
| 4 | Poké PadPoké Pad | POR 081 | Not announced yet |
| 4 | Ultra BallUltra Ball | MEG 131 | Not announced yet |
| 3 | Rare CandyRare Candy | MEG 125 | Not announced yet |
| 2 | Night StretcherNight Stretcher | ASC 196 | Not announced yet |
| 1 | Special Red CardSpecial Red Card | CRI 082 | Not announced yet |
| 1 | Unfair StampUnfair Stamp | TWM 165 | Not announced yet |
| 1 | Team Rocket's WatchtowerTeam Rocket's Watchtower | DRI 180 | Not announced yet |
| 1 | Jamming TowerJamming Tower | TWM 153 | Not announced yet |
| 3 | Basic Psychic Energyworking namePsychic Energy | MEE 013 | Not announced yet |
| 3 | DelibirdFire Energy | MEE 010 | Not announced yet |
| 2 | Basic Darkness Energyworking nameDarkness Energy | MEE 015 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
Place 4 · City League Aichi 09/27 · 27 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | DreepyDreepy | TWM 128 | Not announced yet |
| 4 | DrakloakDrakloak | TWM 129 | Not announced yet |
| 2 | Dragapult exDragapult ex | TWM 130 | Not announced yet |
| 2 | DuskullDuskull | PRE 035 | Not announced yet |
| 1 | DusclopsDusclops | PRE 036 | Not announced yet |
| 1 | DusknoirDusknoir | PRE 037 | Not announced yet |
| 2 | MunkidoriMunkidori | TWM 095 | Not announced yet |
| 1 | Meowth exMeowth ex | POR 062 | Not announced yet |
| 1 | BudewBudew | ASC 016 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 4 | Lillie's DeterminationLillie's Determination | MEG 119 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 2 | CrispinCrispin | SCR 133 | Not announced yet |
| 1 | Rosa's EncouragementRosa's Encouragement | POR 084 | Not announced yet |
| 1 | DawnDawn | PFL 087 | Not announced yet |
| 4 | Buddy-Buddy PoffinBuddy-Buddy Poffin | TEF 144 | Not announced yet |
| 4 | Ultra BallUltra Ball | MEG 131 | Not announced yet |
| 4 | Poké PadPoké Pad | POR 081 | Not announced yet |
| 2 | Rare CandyRare Candy | MEG 125 | Not announced yet |
| 2 | Night StretcherNight Stretcher | ASC 196 | Not announced yet |
| 1 | Unfair StampUnfair Stamp | TWM 165 | Not announced yet |
| 1 | Special Red CardSpecial Red Card | CRI 082 | Not announced yet |
| 1 | Team Rocket's WatchtowerTeam Rocket's Watchtower | DRI 180 | Not announced yet |
| 1 | Jamming TowerJamming Tower | TWM 153 | Not announced yet |
| 1 | Risky RuinsRisky Ruins | MEG 127 | Not announced yet |
| 3 | Basic Psychic Energyworking namePsychic Energy | MEE 013 | Not announced yet |
| 3 | DelibirdFire Energy | MEE 010 | Not announced yet |
| 3 | Basic Darkness Energyworking nameDarkness Energy | MEE 015 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
2Dragapult ex / DudunsparceShare of lists · 10.5%0 wins5 tournamentsPlayable now
Place 2 · City League Miyagi 09/28 · 28 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | DreepyDreepy | TWM 128 | Not announced yet |
| 4 | DrakloakDrakloak | TWM 129 | Not announced yet |
| 3 | Dragapult exDragapult ex | TWM 130 | Not announced yet |
| 1 | DunsparceDunsparce | JTG 120 | Not announced yet |
| 1 | DunsparceDunsparce | TEF 128 | Not announced yet |
| 1 | DudunsparceDudunsparce | TEF 129 | Not announced yet |
| 1 | Dudunsparce exDudunsparce ex | JTG 121 | Not announced yet |
| 1 | MunkidoriMunkidori | TWM 095 | Not announced yet |
| 1 | BudewBudew | ASC 016 | Not announced yet |
| 1 | ShayminShaymin | DRI 010 | Not announced yet |
| 1 | Meowth exMeowth ex | POR 062 | Not announced yet |
| 1 | Lillie's Clefairy exLillie's Clefairy ex | JTG 056 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 4 | Lillie's DeterminationLillie's Determination | MEG 119 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 2 | CrispinCrispin | SCR 133 | Not announced yet |
| 1 | JudgeJudge | POR 076 | Not announced yet |
| 1 | Rosa's EncouragementRosa's Encouragement | POR 084 | Not announced yet |
| 4 | Buddy-Buddy PoffinBuddy-Buddy Poffin | TEF 144 | Not announced yet |
| 4 | Poké PadPoké Pad | POR 081 | Not announced yet |
| 3 | Crushing HammerCrushing Hammer | POR 071 | Not announced yet |
| 3 | Ultra BallUltra Ball | MEG 131 | Not announced yet |
| 2 | Night StretcherNight Stretcher | ASC 196 | Not announced yet |
| 1 | Unfair StampUnfair Stamp | TWM 165 | Not announced yet |
| 1 | Special Red CardSpecial Red Card | CRI 082 | Not announced yet |
| 1 | Risky RuinsRisky Ruins | MEG 127 | Not announced yet |
| 1 | Team Rocket's WatchtowerTeam Rocket's Watchtower | DRI 180 | Not announced yet |
| 3 | DelibirdFire Energy | MEE 010 | Not announced yet |
| 3 | Basic Psychic Energyworking namePsychic Energy | MEE 013 | Not announced yet |
| 2 | Basic Darkness Energyworking nameDarkness Energy | MEE 015 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
Place 2 · City League Chiba 09/27 · 27 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | DreepyDreepy | TWM 128 | Not announced yet |
| 4 | DrakloakDrakloak | TWM 129 | Not announced yet |
| 3 | Dragapult exDragapult ex | TWM 130 | Not announced yet |
| 1 | DunsparceDunsparce | JTG 120 | Not announced yet |
| 1 | DunsparceDunsparce | TEF 128 | Not announced yet |
| 1 | Dudunsparce exDudunsparce ex | JTG 121 | Not announced yet |
| 1 | DudunsparceDudunsparce | TEF 129 | Not announced yet |
| 2 | MunkidoriMunkidori | TWM 095 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 1 | Meowth exMeowth ex | POR 062 | Not announced yet |
| 1 | BudewBudew | ASC 016 | Not announced yet |
| 1 | MoltresMoltres | PFL 014 | Not announced yet |
| 1 | ShayminShaymin | DRI 010 | Not announced yet |
| 4 | Lillie's DeterminationLillie's Determination | MEG 119 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 2 | CrispinCrispin | SCR 133 | Not announced yet |
| 1 | Rosa's EncouragementRosa's Encouragement | POR 084 | Not announced yet |
| 4 | Ultra BallUltra Ball | MEG 131 | Not announced yet |
| 4 | Buddy-Buddy PoffinBuddy-Buddy Poffin | TEF 144 | Not announced yet |
| 4 | Poké PadPoké Pad | POR 081 | Not announced yet |
| 3 | Night StretcherNight Stretcher | ASC 196 | Not announced yet |
| 1 | Unfair StampUnfair Stamp | TWM 165 | Not announced yet |
| 1 | Special Red CardSpecial Red Card | CRI 082 | Not announced yet |
| 1 | Risky RuinsRisky Ruins | MEG 127 | Not announced yet |
| 1 | Team Rocket's WatchtowerTeam Rocket's Watchtower | DRI 180 | Not announced yet |
| 1 | Jamming TowerJamming Tower | TWM 153 | Not announced yet |
| 3 | Basic Psychic Energyworking namePsychic Energy | MEE 013 | Not announced yet |
| 3 | DelibirdFire Energy | MEE 010 | Not announced yet |
| 2 | Basic Darkness Energyworking nameDarkness Energy | MEE 015 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
Place 4 · City League Hyōgo 09/27 · 27 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | DreepyDreepy | TWM 128 | Not announced yet |
| 4 | DrakloakDrakloak | TWM 129 | Not announced yet |
| 3 | Dragapult exDragapult ex | TWM 130 | Not announced yet |
| 1 | DunsparceDunsparce | TEF 128 | Not announced yet |
| 1 | DunsparceDunsparce | JTG 120 | Not announced yet |
| 1 | DudunsparceDudunsparce | TEF 129 | Not announced yet |
| 1 | Dudunsparce exDudunsparce ex | JTG 121 | Not announced yet |
| 2 | MunkidoriMunkidori | TWM 095 | Not announced yet |
| 2 | BudewBudew | ASC 016 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 1 | Meowth exMeowth ex | POR 062 | Not announced yet |
| 4 | Lillie's DeterminationLillie's Determination | MEG 119 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 2 | CrispinCrispin | SCR 133 | Not announced yet |
| 1 | Rosa's EncouragementRosa's Encouragement | POR 084 | Not announced yet |
| 1 | JudgeJudge | POR 076 | Not announced yet |
| 4 | Buddy-Buddy PoffinBuddy-Buddy Poffin | TEF 144 | Not announced yet |
| 4 | Poké PadPoké Pad | POR 081 | Not announced yet |
| 4 | Crushing HammerCrushing Hammer | POR 071 | Not announced yet |
| 3 | Ultra BallUltra Ball | MEG 131 | Not announced yet |
| 2 | Night StretcherNight Stretcher | ASC 196 | Not announced yet |
| 1 | Unfair StampUnfair Stamp | TWM 165 | Not announced yet |
| 2 | Risky RuinsRisky Ruins | MEG 127 | Not announced yet |
| 3 | DelibirdFire Energy | MEE 010 | Not announced yet |
| 3 | Basic Psychic Energyworking namePsychic Energy | MEE 013 | Not announced yet |
| 2 | Basic Darkness Energyworking nameDarkness Energy | MEE 015 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
3Teal Mask Ogerpon ex Mega Kangaskhan exShare of lists · 8.1%1 win6 tournamentsNot announced here yet
Place 1 · City League Hyōgo 09/27 · 27 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | Teal Mask Ogerpon exTeal Mask Ogerpon ex | TWM 025 | Not announced yet |
| 2 | Mega Kangaskhan exMega Kangaskhan ex | MEG 104 | Not announced yet |
| 2 | Lillie's Clefairy exLillie's Clefairy ex | JTG 056 | Not announced yet |
| 2 | Meowth exMeowth ex | POR 062 | Not announced yet |
| 2 | Latias exLatias ex | SSP 076 | Not announced yet |
| 1 | Wellspring Mask Ogerpon exWellspring Mask Ogerpon ex | TWM 064 | Not announced yet |
| 1 | Tapu Koko exTapu Koko ex | JTG 051 | Not announced yet |
| 1 | Chi-YuChi-Yu | TWM 039 | Not announced yet |
| 1 | PecharuntPecharunt | SVP 149 | Not announced yet |
| 1 | PassimianPassimian | SSP 111 | Not announced yet |
| 1 | MunkidoriMunkidori | TWM 095 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 4 | Lillie's DeterminationLillie's Determination | MEG 119 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 1 | Ciphermaniac's CodebreakingCiphermaniac's Codebreaking | TEF 145 | Not announced yet |
| 1 | N's PlanN's Plan | BLK 083 | Not announced yet |
| 4 | Bug Catching SetBug Catching Set | TWM 143 | Not announced yet |
| 4 | Ultra BallUltra Ball | MEG 131 | Not announced yet |
| 4 | Energy SwitchEnergy Switch | MEG 115 | Not announced yet |
| 1 | Tera OrbTera Orb | SSP 189 | Not announced yet |
| 1 | Night StretcherNight Stretcher | ASC 196 | Not announced yet |
| 1 | Unfair StampUnfair Stamp | TWM 165 | Not announced yet |
| 3 | Area Zero UnderdepthsArea Zero Underdepths | SCR 131 | Not announced yet |
| 10 | Basic Grass Energyworking nameGrass Energy | MEE 009 | Not announced yet |
| 4 | Prism EnergyPrism Energy | ASC 216 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
Place 2 · City League Hyōgo 09/27 · 27 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | Mega Kangaskhan exMega Kangaskhan ex | MEG 104 | Not announced yet |
| 3 | Teal Mask Ogerpon exTeal Mask Ogerpon ex | TWM 025 | Not announced yet |
| 3 | Meowth exMeowth ex | POR 062 | Not announced yet |
| 2 | Raging Bolt exRaging Bolt ex | TEF 123 | Not announced yet |
| 2 | Lillie's Clefairy exLillie's Clefairy ex | JTG 056 | Not announced yet |
| 2 | Latias exLatias ex | SSP 076 | Not announced yet |
| 1 | Wellspring Mask Ogerpon exWellspring Mask Ogerpon ex | TWM 064 | Not announced yet |
| 1 | Talonflame exworking nameTalonflame ex | M6 062 | Not announced yet |
| 1 | Iron Leaves exIron Leaves ex | TEF 025 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 1 | Bloodmoon Ursaluna exBloodmoon Ursaluna ex | TWM 141 | Not announced yet |
| 1 | Chien-PaoChien-Pao | SSP 056 | Not announced yet |
| 4 | CrispinCrispin | SCR 133 | Not announced yet |
| 2 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 2 | CyranoCyrano | SSP 170 | Not announced yet |
| 1 | Ciphermaniac's CodebreakingCiphermaniac's Codebreaking | TEF 145 | Not announced yet |
| 4 | Ultra BallUltra Ball | MEG 131 | Not announced yet |
| 4 | Energy SwitchEnergy Switch | MEG 115 | Not announced yet |
| 1 | Night StretcherNight Stretcher | ASC 196 | Not announced yet |
| 1 | Glass TrumpetGlass Trumpet | SCR 135 | Not announced yet |
| 1 | Unfair StampUnfair Stamp | TWM 165 | Not announced yet |
| 3 | Area Zero UnderdepthsArea Zero Underdepths | SCR 131 | Not announced yet |
| 7 | Basic Grass Energyworking nameGrass Energy | MEE 009 | Not announced yet |
| 3 | Basic Lightning Energyworking nameLightning Energy | MEE 012 | Not announced yet |
| 2 | Basic Psychic Energyworking namePsychic Energy | MEE 013 | Not announced yet |
| 2 | Basic Fighting Energyworking nameFighting Energy | MEE 014 | Not announced yet |
| 1 | Basic Water Energyworking nameWater Energy | MEE 011 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
Place 4 · City League Miyagi 09/28 · 28 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | Teal Mask Ogerpon exTeal Mask Ogerpon ex | TWM 025 | Not announced yet |
| 2 | Mega Kangaskhan exMega Kangaskhan ex | MEG 104 | Not announced yet |
| 2 | Meowth exMeowth ex | POR 062 | Not announced yet |
| 2 | Latias exLatias ex | SSP 076 | Not announced yet |
| 2 | Lillie's Clefairy exLillie's Clefairy ex | JTG 056 | Not announced yet |
| 1 | Iron Leaves exIron Leaves ex | TEF 025 | Not announced yet |
| 1 | Wellspring Mask Ogerpon exWellspring Mask Ogerpon ex | TWM 064 | Not announced yet |
| 1 | Chien-PaoChien-Pao | SSP 056 | Not announced yet |
| 1 | MunkidoriMunkidori | TWM 095 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 1 | PecharuntPecharunt | SVP 149 | Not announced yet |
| 1 | Koraidon exKoraidon ex | ASC 121 | Not announced yet |
| 1 | Chi-YuChi-Yu | TWM 039 | Not announced yet |
| 4 | Lillie's DeterminationLillie's Determination | MEG 119 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 1 | CyranoCyrano | SSP 170 | Not announced yet |
| 1 | N's PlanN's Plan | BLK 083 | Not announced yet |
| 1 | Ciphermaniac's CodebreakingCiphermaniac's Codebreaking | TEF 145 | Not announced yet |
| 4 | Ultra BallUltra Ball | MEG 131 | Not announced yet |
| 4 | Energy SwitchEnergy Switch | MEG 115 | Not announced yet |
| 2 | Bug Catching SetBug Catching Set | TWM 143 | Not announced yet |
| 1 | Tera OrbTera Orb | SSP 189 | Not announced yet |
| 1 | Night StretcherNight Stretcher | ASC 196 | Not announced yet |
| 1 | Unfair StampUnfair Stamp | TWM 165 | Not announced yet |
| 3 | Area Zero UnderdepthsArea Zero Underdepths | SCR 131 | Not announced yet |
| 10 | Basic Grass Energyworking nameGrass Energy | MEE 009 | Not announced yet |
| 4 | Prism EnergyPrism Energy | ASC 216 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
4Metagross Mega Excadrill exShare of lists · 4%1 win3 tournamentsNot announced here yet
Place 1 · City League Tōkyō 09/28 · 28 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | BeldumBeldum | CRI 059 | Not announced yet |
| 4 | MetangMetang | TEF 114 | Not announced yet |
| 1 | MetagrossMetagross | CRI 061 | Not announced yet |
| 3 | DrilburDrilbur | PBL 046 | Not announced yet |
| 2 | Mega Excadrill exMega Excadrill ex | PBL 065 | Not announced yet |
| 2 | Genesect exGenesect ex | BLK 067 | Not announced yet |
| 1 | ShayminShaymin | DRI 010 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 4 | Team Rocket's PetrelTeam Rocket's Petrel | DRI 176 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 2 | Lillie's DeterminationLillie's Determination | MEG 119 | Not announced yet |
| 4 | Buddy-Buddy PoffinBuddy-Buddy Poffin | TEF 144 | Not announced yet |
| 4 | Pokégear 3.0Pokégear 3.0 | SVI 186 | Not announced yet |
| 2 | Special Red CardSpecial Red Card | CRI 082 | Not announced yet |
| 2 | Jumbo Ice CreamJumbo Ice Cream | PFL 091 | Not announced yet |
| 1 | Precious TrolleyPrecious Trolley | SSP 185 | Not announced yet |
| 1 | Night StretcherNight Stretcher | ASC 196 | Not announced yet |
| 1 | Energy RecyclerEnergy Recycler | DRI 164 | Not announced yet |
| 1 | SwitchSwitch | MEG 130 | Not announced yet |
| 1 | Gravity MountainGravity Mountain | SSP 177 | Not announced yet |
| 16 | Basic Metal Energyworking nameMetal Energy | MEE 016 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
Place 7 · City League Tōkyō 09/28 · 28 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | BeldumBeldum | TEF 113 | Not announced yet |
| 4 | MetangMetang | TEF 114 | Not announced yet |
| 1 | MetagrossMetagross | CRI 061 | Not announced yet |
| 3 | DrilburDrilbur | PBL 046 | Not announced yet |
| 2 | Mega Excadrill exMega Excadrill ex | PBL 065 | Not announced yet |
| 2 | Mega Skarmory exMega Skarmory ex | POR 055 | Not announced yet |
| 2 | Genesect exGenesect ex | BLK 067 | Not announced yet |
| 1 | Mew exMew ex | 30C 066 | Not announced yet |
| 4 | Lillie's DeterminationLillie's Determination | MEG 119 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 1 | KieranKieran | TWM 154 | Not announced yet |
| 4 | Buddy-Buddy PoffinBuddy-Buddy Poffin | TEF 144 | Not announced yet |
| 3 | Ultra BallUltra Ball | MEG 131 | Not announced yet |
| 2 | Pokégear 3.0Pokégear 3.0 | SVI 186 | Not announced yet |
| 2 | Energy RecyclerEnergy Recycler | DRI 164 | Not announced yet |
| 2 | Jumbo Ice CreamJumbo Ice Cream | PFL 091 | Not announced yet |
| 1 | Secret BoxSecret Box | TWM 163 | Not announced yet |
| 1 | Special Red CardSpecial Red Card | CRI 082 | Not announced yet |
| 1 | Sacred AshSacred Ash | DRI 168 | Not announced yet |
| 2 | Air BalloonAir Balloon | ASC 181 | Not announced yet |
| 1 | Full Metal LabFull Metal Lab | TEF 148 | Not announced yet |
| 14 | Basic Metal Energyworking nameMetal Energy | MEE 016 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
Place 9 · City League Hyōgo 09/27 · 27 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | BeldumBeldum | TEF 113 | Not announced yet |
| 4 | MetangMetang | TEF 114 | Not announced yet |
| 2 | MetagrossMetagross | CRI 061 | Not announced yet |
| 3 | DrilburDrilbur | PBL 046 | Not announced yet |
| 2 | Mega Excadrill exMega Excadrill ex | PBL 065 | Not announced yet |
| 2 | Genesect exGenesect ex | BLK 067 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 4 | Team Rocket's PetrelTeam Rocket's Petrel | DRI 176 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 2 | JudgeJudge | POR 076 | Not announced yet |
| 1 | Brock's ScoutingBrock's Scouting | JTG 146 | Not announced yet |
| 1 | KieranKieran | TWM 154 | Not announced yet |
| 4 | Team Rocket's TransceiverTeam Rocket's Transceiver | DRI 178 | Not announced yet |
| 3 | Buddy-Buddy PoffinBuddy-Buddy Poffin | TEF 144 | Not announced yet |
| 2 | Pokégear 3.0Pokégear 3.0 | SVI 186 | Not announced yet |
| 1 | Ultra BallUltra Ball | MEG 131 | Not announced yet |
| 1 | Jumbo Ice CreamJumbo Ice Cream | PFL 091 | Not announced yet |
| 1 | Energy RecyclerEnergy Recycler | DRI 164 | Not announced yet |
| 1 | Precious TrolleyPrecious Trolley | SSP 185 | Not announced yet |
| 1 | Special Red CardSpecial Red Card | CRI 082 | Not announced yet |
| 1 | Gravity MountainGravity Mountain | SSP 177 | Not announced yet |
| 16 | Basic Metal Energyworking nameMetal Energy | MEE 016 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
5Alakazam / DudunsparceShare of lists · 4%0 wins3 tournamentsPlayable now
Place 6 · City League Chiba 09/27 · 27 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | AbraAbra | MEG 054 | Not announced yet |
| 4 | KadabraKadabra | MEG 055 | Not announced yet |
| 3 | AlakazamAlakazam | MEG 056 | Not announced yet |
| 3 | DunsparceDunsparce | JTG 120 | Not announced yet |
| 2 | DudunsparceDudunsparce | TEF 129 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 1 | ShayminShaymin | DRI 010 | Not announced yet |
| 1 | PsyduckPsyduck | ASC 039 | Not announced yet |
| 1 | GenesectGenesect | SFA 040 | Not announced yet |
| 4 | DawnDawn | PFL 087 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 3 | HildaHilda | WHT 084 | Not announced yet |
| 1 | Lana's AidLana's Aid | TWM 155 | Not announced yet |
| 1 | EriEri | TEF 146 | Not announced yet |
| 4 | Buddy-Buddy PoffinBuddy-Buddy Poffin | TEF 144 | Not announced yet |
| 4 | Poké PadPoké Pad | POR 081 | Not announced yet |
| 3 | Rare CandyRare Candy | MEG 125 | Not announced yet |
| 2 | Enhanced HammerEnhanced Hammer | TWM 148 | Not announced yet |
| 1 | Night StretcherNight Stretcher | ASC 196 | Not announced yet |
| 1 | Sacred AshSacred Ash | DRI 168 | Not announced yet |
| 2 | Handheld FanHandheld Fan | TWM 150 | Not announced yet |
| 1 | Air BalloonAir Balloon | ASC 181 | Not announced yet |
| 4 | Battle CageBattle Cage | PFL 085 | Not announced yet |
| 4 | Telepathic Psychic EnergyTelepathic Psychic Energy | POR 088 | Not announced yet |
| 1 | Basic Psychic Energyworking namePsychic Energy | MEE 013 | Not announced yet |
| 1 | Enriching EnergyEnriching Energy | SSP 191 | Not announced yet |
60 cards in this list are not out here yet, so it cannot be played in the game.
Place 8 · City League Hyōgo 09/27 · 27 September 2026
| Qty | Card | Printing | Here |
|---|---|---|---|
| 4 | AbraAbra | MEG 054 | Not announced yet |
| 4 | KadabraKadabra | MEG 055 | Not announced yet |
| 3 | AlakazamAlakazam | MEG 056 | Not announced yet |
| 3 | DunsparceDunsparce | JTG 120 | Not announced yet |
| 2 | DudunsparceDudunsparce | TEF 129 | Not announced yet |
| 1 | Dudunsparce exDudunsparce ex | JTG 121 | Not announced yet |
| 1 | GenesectGenesect | SFA 040 | Not announced yet |
| 1 | Fezandipiti exFezandipiti ex | ASC 142 | Not announced yet |
| 4 | DawnDawn | PFL 087 | Not announced yet |
| 3 | HildaHilda | WHT 084 | Not announced yet |
| 3 | Boss's OrdersBoss's Orders | MEG 114 | Not announced yet |
| 1 | Lana's AidLana's Aid | TWM 155 | Not announced yet |
| 1 | EriEri | TEF 146 | Not announced yet |
| 4 | Buddy-Buddy PoffinBuddy-Buddy Poffin | TEF 144 | Not announced yet |
| 4 | Poké PadPoké Pad | POR 081 | Not announced yet |
