Ascended Heroes · ASC 162Double rarePokédex No. 115
Kangaskhan cards
The catalogue includes 35 Kangaskhan cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Gym Heroes · 36 | Uncommon | ||
| MEW 115 | Double rare | ||
| MEW 190 | Ultra Rare | ||
| SVP 55 | SVP Black Star Promos2023 | Promo | |
| Flashfire · 103 | Ultra Rare | ||
| Flashfire · 78 | Ultra Rare | ||
| SM Black Star Promos · SM188 | Promo | ||
| Jungle · 21 | Rare | ||
| Jungle · 5 | Rare | ||
| Base Set 2 · 26 | Rare | ||
| Plasma Blast · 71 | Common | ||
| Majestic Dawn · 38 | Uncommon | ||
| Aquapolis · 88 | Common | ||
| FireRed & LeafGreen · 6 | Rare | ||
| Triumphant · 36 | Uncommon | ||
| Sun & Moon · 99 | Rare | ||
| Unified Minds · 163 | Rare | ||
| Hidden Fates · 47 | Rare | ||
| Dragon Majesty · 55 | Dragon Majesty2018 | Common | |
| Team Up · 128 | Uncommon | ||
| OBF 165 | Uncommon | ||
| DRI 151 | Common | ||
| DRI 204 | Illustration rare | ||
| SVP 202 | SVP Black Star Promos2023 | Promo | |
| Darkness Ablaze · 133 | Holo Rare | ||
| SWSH Black Star Promos · SWSH038 | Promo | ||
| Fusion Strike · 204 | Rare | ||
| Fates Collide · 75 | Uncommon | ||
| Flashfire · 109 | Secret Rare | ||
| Flashfire · 79 | Ultra Rare | ||
| MEG 104 | Double rare | ||
| MEG 164 | Ultra Rare | ||
| MEG 182 | Special illustration rare | ||
| MEP 25 | MEP Black Star Promos2025 | Promo | |
| ASC 162 | Double rare |
The decks that play it
We read tournament decklists one by one. When a deck plays a Kangaskhan card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Crustle | 121 of 122 | 104 | ASC 162 · MEG 104 |
| Latias ex / Mega Kangaskhan ex | 110 of 110 | 94 | MEG 104 |
| Mega Kangaskhan ex / Bouffalant | 103 of 103 | 90 | ASC 162 · MEG 104 |
| Mega Lopunny ex / Dusknoir | 86 of 99 | 75 | MEG 104 |
| Raging Bolt ex / Teal Mask Ogerpon ex | 83 of 87 | 74 | MEG 104 |
| Slowking | 82 of 82 | 76 | MEG 104 |
| Lillie's Clefairy ex / Teal Mask Ogerpon ex | 78 of 79 | 63 | MEG 104 |
| Mega Absol ex | 73 of 73 | 63 | MEG 104 |
| Mega Darkrai ex | 69 of 83 | 64 | MEG 104 |
| Lillie's Clefairy ex | 62 of 72 | 57 | MEG 104 |
| Mega Dragonite ex | 43 of 65 | 42 | MEG 104 |
| Team Rocket's Spidops | 43 of 58 | 38 | ASC 162 |
| Joltik | 38 of 48 | 36 | ASC 162 · MEG 104 |
| Wellspring Mask Ogerpon ex / Fan Rotom | 37 of 62 | 37 | MEG 104 |
| Mew ex | 32 of 35 | 29 | MEG 104 |
| Blaziken ex | 19 of 50 | 15 | MEG 104 |
| Ethan's Magcargo | 19 of 38 | 18 | MEG 104 |
| Yanmega ex | 15 of 72 | 13 | ASC 162 · MEG 104 |
| Team Rocket's Mewtwo ex | 13 of 94 | 13 | ASC 162 |
| Mega Latias ex | 11 of 13 | 11 | MEG 104 |
| Mega Zygarde ex | 10 of 71 | 10 | MEG 104 |
| Mega Sharpedo ex / Toxtricity | 9 of 126 | 9 | MEG 104 |
| Misty's Gyarados | 8 of 30 | 8 | MEG 104 |
| Bronzong | 6 of 34 | 6 | MEG 104 |
| Metagross | 6 of 59 | 6 | ASC 162 · MEG 104 |
| Mega Dragonite ex / Eelektrik | 5 of 10 | 4 | MEG 104 |
| Eelektrik | 5 of 52 | 5 | MEG 104 |
| Hydreigon ex | 5 of 83 | 5 | MEG 104 |
| Mega Charizard X ex | 5 of 84 | 5 | MEG 104 |
| Flareon ex | 4 of 23 | 4 | MEG 104 |
| Mega Manectric ex | 4 of 22 | 4 | ASC 162 · MEG 104 |
| Blissey ex | 3 of 31 | 3 | MEG 104 |
| Hop's Zacian ex | 3 of 69 | 3 | MEG 104 |
| Jellicent ex / Dusknoir | 3 of 39 | 2 | MEG 104 |
| Marnie's Grimmsnarl ex | 3 of 79 | 3 | MEG 104 |
| Mega Excadrill ex | 3 of 76 | 3 | ASC 162 · MEG 104 |
| Mega Lopunny ex | 3 of 55 | 3 | MEG 104 |
| Team Rocket's Nidoking ex | 3 of 28 | 3 | ASC 162 · MEG 104 |
| Steven's Metagross ex | 3 of 95 | 3 | MEG 104 |
| Wailord ex | 3 of 42 | 3 | MEG 104 |
| Dhelmise | 2 of 106 | 2 | MEG 104 |
| Doublade | 2 of 63 | 2 | MEG 104 |
| Flareon ex / Noctowl | 2 of 59 | 2 | MEG 104 |
| Mega Lopunny ex / Dudunsparce | 2 of 103 | 2 | MEG 104 |
| Mega Manectric ex / Eelektrik | 2 of 103 | 2 | MEG 104 |
| Mega Camerupt ex | 2 of 68 | 2 | MEG 104 |
| Mega Froslass ex / Dudunsparce | 2 of 50 | 2 | MEG 104 |
| Mega Gengar ex | 2 of 59 | 2 | MEG 104 |
| Mega Venusaur ex | 2 of 101 | 2 | MEG 104 |
| Teal Mask Ogerpon ex / Meganium | 2 of 69 | 2 | MEG 104 |
| Sylveon | 2 of 35 | 2 | MEG 104 |
| Alolan Exeggutor ex | 1 of 11 | 1 | MEG 104 |
| Azumarill | 1 of 46 | 1 | MEG 104 |
| Decidueye ex | 1 of 59 | 1 | MEG 104 |
| Dudunsparce | 1 of 42 | 1 | MEG 104 |
| Mamoswine ex | 1 of 47 | 1 | MEG 104 |
| Mega Absol ex / Mega Audino ex | 1 of 16 | 1 | MEG 104 |
| Mega Diancie ex | 1 of 15 | 1 | MEG 104 |
| Mega Feraligatr ex | 1 of 39 | 1 | MEG 104 |
| Mega Greninja ex | 1 of 97 | 1 | MEG 104 |
| Milotic ex | 1 of 7 | 1 | MEG 104 |
| Terapagos ex / Noctowl | 1 of 29 | 1 | MEG 104 |
| Toxtricity | 1 of 77 | 1 | MEG 104 |
| Toxtricity | 1 of 77 | 1 | MEG 104 |
| Wailord ex | 1 of 23 | 1 | MEG 104 |
