Perfect Order
Sacred Ash POR 115/88
PORFRUltra Rare
It adds to your sale
€1.30
Your offer depends on the card’s printing, edition and condition. We check its condition when it arrives.
Versions of this card
Check the number and illustration against the card you are looking for.
What you might be wondering about this card
- How can you tell your card is this one?
- Look at the bottom of your card: you should read POR 115/88 there. Its illustration is signed Toyste Beach.
- Which set does it come from?
- It comes from the Perfect Order set, released here on 27 March 2026.
When it came out
Perfect Order landed here on 27 March 2026.
In Japan these cards were already in shops on 23 January 2026, under the code M3. That is 63 days ahead of us.
What the card itself says
Its characteristics and effects in play, with the original text when available.
- Number
- 115/88
- Set
- Perfect OrderPORSet guide
- Illustrated by
- Toyste Beach
Shuffle up to 5 Pokémon from your discard pile into your deck.Mélangez avec votre deck jusqu'à 5 Pokémon de votre pile de défausse.
What to make of it
Have a look at what it does well, then at what will get in your way. After that you'll know whether it belongs in your deck.
Who plays it
Every printing of Sacred Ash plays the same way at a tournament. So the decks below count them all together, and the last column shows the one players wrote on their list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Alakazam / Dusknoir | 83 of 88 | 47 | DRI 168 |
| Seaking | 75 of 75 | 64 | DRI 168 |
| Alakazam / Dudunsparce | 63 of 63 | 56 | DRI 168 |
| Festival Lead | 46 of 56 | 42 | DRI 168 |
| Beedrill ex | 41 of 53 | 39 | DRI 168 |
| Ethan's Typhlosion | 41 of 66 | 38 | DRI 168 |
| Doublade | 35 of 43 | 33 | DRI 168 |
| Alakazam | 31 of 35 | 21 | DRI 168 |
| Erika's Victreebel | 25 of 26 | 25 | DRI 168 |
| Toucannon | 19 of 52 | 19 | DRI 168 |
| Misty's Gyarados | 16 of 17 | 16 | DRI 168 |
| Dudunsparce | 15 of 30 | 13 | DRI 168 |
| Hop's Trevenant | 15 of 63 | 15 | DRI 168 |
| Greninja ex | 11 of 68 | 11 | DRI 168 |
| Hydreigon ex | 11 of 65 | 11 | DRI 168 |
| Azumarill | 10 of 39 | 9 | DRI 168 |
| Gengar ex | 7 of 46 | 7 | DRI 168 |
| Team Rocket's Spidops | 7 of 27 | 7 | DRI 168 |
| Mega Lopunny ex / Dudunsparce | 6 of 87 | 6 | DRI 168 |
| Yanmega ex | 6 of 41 | 5 | DRI 168 |
| Decidueye ex | 5 of 32 | 5 | DRI 168 |
| Mega Lopunny ex / Dusknoir | 5 of 76 | 5 | DRI 168 |
| Team Rocket's Mewtwo ex | 5 of 78 | 5 | DRI 168 |
| Cynthia's Garchomp ex | 4 of 66 | 4 | DRI 168 |
| Mega Charizard X ex | 4 of 53 | 4 | DRI 168 |
| Dhelmise | 3 of 70 | 2 | DRI 168 |
| Iono's Bellibolt ex | 3 of 39 | 3 | DRI 168 |
| Steven's Metagross ex | 3 of 64 | 3 | DRI 168 |
| Sylveon | 3 of 22 | 3 | DRI 168 |
| Archaludon ex | 2 of 30 | 2 | DRI 168 |
| Ceruledge ex | 2 of 51 | 2 | DRI 168 |
| Eelektrik | 2 of 37 | 2 | DRI 168 |
| Mamoswine ex | 2 of 26 | 2 | DRI 168 |
| Mega Camerupt ex | 2 of 52 | 2 | DRI 168 |
| Mega Chandelure ex | 2 of 62 | 2 | DRI 168 |
| Mega Gengar ex | 2 of 28 | 2 | DRI 168 |
| Mega Lopunny ex | 2 of 24 | 2 | DRI 168 |
| Team Rocket's Nidoking ex | 2 of 24 | 2 | DRI 168 |
| Scizor ex | 2 of 13 | 2 | DRI 168 |
| Slowking | 2 of 62 | 2 | DRI 168 |
| Blaziken ex | 1 of 21 | 1 | DRI 168 |
| Froslass / Munkidori | 1 of 51 | 1 | DRI 168 |
| Lillie's Clefairy ex | 1 of 53 | 1 | DRI 168 |
| Mega Manectric ex / Eelektrik | 1 of 66 | 1 | DRI 168 |
| Marnie's Grimmsnarl ex | 1 of 54 | 1 | DRI 168 |
| Mega Venusaur ex | 1 of 69 | 1 | DRI 168 |
| Teal Mask Ogerpon ex / Meganium | 1 of 52 | 1 | DRI 168 |
| Teal Mask Ogerpon ex / Meganium / Hydrapple ex | 1 of 72 | 1 | DRI 168 |
| Paldean Tauros | 1 of 27 | 1 | DRI 168 |
| Raging Bolt ex / Iono's Bellibolt ex | 1 of 16 | 1 | DRI 168 |
| Team Rocket's Honchkrow | 1 of 77 | 1 | DRI 168 |
| Mega Starmie ex / Froslass | 1 of 69 | 1 | DRI 168 |
| Toxtricity / Brute Bonnet | 1 of 7 | 1 | DRI 168 |


