Phantasmal Flames · PFL 14RarePokédex No. 146
Moltres cards
The catalogue includes 42 Moltres cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Gym Heroes · 1 | Holo Rare | ||
| Astral Radiance Trainer Gallery · TG20 | Ultra Rare | ||
| Chilling Reign · 176 | Ultra Rare | ||
| Chilling Reign · 177 | Ultra Rare | ||
| Chilling Reign · 97 | Holo Rare V | ||
| Brilliant Stars · 183 | Secret Rare | ||
| Evolving Skies · 93 | Holo Rare | ||
| SWSH Black Star Promos · SWSH125 | Promo | ||
| SWSH Black Star Promos · SWSH284 | Promo | ||
| Hidden Fates · 44 | Ultra Rare | ||
| Hidden Fates · 66 | Ultra Rare | ||
| Hidden Fates · 69 | Secret Rare | ||
| SM Black Star Promos · SM210 | Promo | ||
| FireRed & LeafGreen · 115 | Rare | ||
Moltres ex | Nintendo Black Star Promos · 31 | Common | |
| Plasma Storm · 14 | Rare | ||
| Fossil · 12 | Rare | ||
| Fossil · 27 | Rare | ||
| Wizards Black Star Promos · 21 | Common | ||
| Supreme Victors · 149 | Rare | ||
| Legendary Treasures · 22 | Rare | ||
| Next Destinies · 14 | Rare | ||
| Majestic Dawn · 10 | Rare Holo | ||
| Skyridge · 21 | Rare | ||
| Skyridge · H20 | Holo Rare | ||
| Legendary Collection · 30 | Rare | ||
| PFL 14 | Rare | ||
| Supreme Victors · 36 | Rare | ||
| Lost Thunder · 38 | Rare | ||
| Team Up · 19 | Rare | ||
| SM Black Star Promos · SM143 | Promo | ||
| MEW 146 | Rare | ||
| Pokémon GO · 012 | Holo Rare | ||
| Brilliant Stars · 021 | Holo Rare | ||
| SWSH Black Star Promos · SWSH185 | Promo | ||
| Fates Collide · 9 | Rare | ||
| XY Black Star Promos · XY127 | Promo | ||
| Team Rocket Returns · 100 | Rare | ||
| Gym Heroes · 12 | Holo Rare | ||
| DRI 31 | Double rare | ||
| DRI 208 | Ultra Rare | ||
| DRI 229 | Special illustration rare |
The decks that play it
We read tournament decklists one by one. When a deck plays a Moltres card, it shows up here — matched on the exact code the player wrote on the list.
