Ascended Heroes
Team Rocket's Factory ASC 203/217
ASCFRUncommon
We are not buying this printing at the moment.
Versions of this card
Check the number and illustration against the card you are looking for.
What you might be wondering about this card
- How can you tell your card is this one?
- Look at the bottom of your card: you should read ASC 203/217 there. Its illustration is signed imoniii.
- Which set does it come from?
- It comes from the Ascended Heroes set, released here on 30 January 2026.
When it came out
Ascended Heroes landed here on 30 January 2026.
In Japan these cards were already in shops on 28 November 2025, under the code M2a. That is 63 days ahead of us.
What the card itself says
Its characteristics and effects in play, with the original text when available.
- Regulation mark
- I
- Number
- 203/217
- Set
- Ascended HeroesASCSet guide
- Illustrated by
- imoniii
Once during each player's turn, if they played a Supporter card that has "Team Rocket" in its name from their hand this turn, they may draw 2 cards.Une fois pendant le tour de chaque joueur, si ce joueur a joué de sa main une carte Supporter ayant " Team Rocket " dans son nom pendant ce tour, il peut piocher 2 cartes.
What to make of it
Have a look at what it does well, then at what will get in your way. After that you'll know whether it belongs in your deck.
Standard format: source checked on September 27, 2026. TCGdex
Who plays it
Every printing of Team Rocket's Factory plays the same way at a tournament. So the decks below count them all together, and the last column shows the one players wrote on their list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Crustle | 84 of 92 | 69 | DRI 173 |
| Team Rocket's Honchkrow | 77 of 77 | 68 | DRI 173 |
| Team Rocket's Mewtwo ex | 75 of 78 | 67 | DRI 173 |
| Team Rocket's Spidops | 24 of 27 | 22 | DRI 173 |
| Toxtricity (Phantasmal Flames) | 22 of 56 | 21 | DRI 173 |
| Mega Kangaskhan ex / Bouffalant | 20 of 64 | 19 | DRI 173 |
| Team Rocket's Nidoking ex | 18 of 24 | 17 | DRI 173 |
| Toxtricity | 15 of 59 | 15 | DRI 173 |
| Ethan's Magcargo | 11 of 25 | 10 | DRI 173 |
| Blissey ex | 10 of 23 | 10 | DRI 173 |
| Mega Excadrill ex | 8 of 56 | 8 | DRI 173 |
| Mega Zygarde ex | 8 of 32 | 8 | DRI 173 |
| Cinccino ex | 7 of 49 | 7 | DRI 173 |
| Mega Darkrai ex | 7 of 54 | 7 | DRI 173 |
| Froslass / Munkidori | 5 of 51 | 5 | DRI 173 |
| Joltik | 5 of 36 | 5 | DRI 173 |
| Toxtricity / Brute Bonnet | 5 of 7 | 5 | DRI 173 |
| Mega Absol ex | 4 of 49 | 3 | DRI 173 |
| Mega Gengar ex | 4 of 28 | 4 | DRI 173 |
| Metagross | 4 of 45 | 4 | DRI 173 |
| Steven's Metagross ex | 4 of 64 | 4 | DRI 173 |
| Archaludon ex | 3 of 30 | 3 | DRI 173 |
| Bronzong | 3 of 27 | 3 | DRI 173 |
| Doublade | 3 of 43 | 3 | DRI 173 |
| Gengar ex | 3 of 46 | 3 | DRI 173 |
| Mega Manectric ex | 3 of 8 | 3 | DRI 173 |
| Mega Froslass ex / Dudunsparce | 2 of 32 | 2 | DRI 173 |
| Mega Sharpedo ex / Toxtricity | 2 of 92 | 2 | DRI 173 |
| Sylveon | 2 of 22 | 2 | DRI 173 |
| N's Zoroark ex / Crustle | 2 of 6 | 2 | DRI 173 |
| Dhelmise | 1 of 70 | 1 | DRI 173 |
| Mega Dragonite ex / Eelektrik | 1 of 6 | 1 | DRI 173 |
| Marnie's Grimmsnarl ex / Froslass | 1 of 57 | 1 | DRI 173 |
| Iron Thorns ex | 1 of 30 | 1 | DRI 173 |
| Mega Manectric ex / Eelektrik | 1 of 66 | 1 | DRI 173 |
| Mega Charizard X ex | 1 of 53 | 1 | DRI 173 |
| Mega Froslass ex | 1 of 43 | 1 | DRI 173 |
| Mega Greninja ex | 1 of 65 | 1 | DRI 173 |
| Mega Sharpedo ex | 1 of 11 | 1 | DRI 173 |
| Toucannon | 1 of 51 | 1 | DRI 173 |
| Wailord ex | 1 of 33 | 1 | DRI 173 |
| Wailord ex (Pitch Black) | 1 of 20 | 1 | DRI 173 |

