Surging Sparks · SSP 226Ultra RarePokédex No. 978
Tatsugiri cards
The catalogue includes 8 Tatsugiri cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| SSP 142 | Double rare | ||
| SSP 226 | Ultra Rare | ||
| SVI 62 | Uncommon | ||
| PAF 127 | Shiny rare | ||
| PAR 141 | Uncommon | ||
| TWM 131 | Uncommon | ||
| TWM 186 | Illustration rare | ||
| SVP 118 | SVP Black Star Promos2023 | Promo |
The decks that play it
We read tournament decklists one by one. When a deck plays a Tatsugiri card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Mega Sharpedo ex / Toxtricity | 95 of 126 | 83 | TWM 131 |
| N's Zoroark ex | 60 of 100 | 58 | TWM 131 |
| Mega Dragonite ex | 50 of 65 | 49 | TWM 131 |
| Blaziken ex / N's Zoroark ex | 35 of 40 | 29 | TWM 131 |
| Gengar ex | 35 of 81 | 29 | TWM 131 |
| Marnie's Grimmsnarl ex / Froslass | 32 of 90 | 30 | TWM 131 |
| Toucannon | 30 of 100 | 26 | TWM 131 |
| Toxtricity | 20 of 77 | 20 | TWM 131 |
| Mega Manectric ex / Eelektrik | 16 of 103 | 14 | TWM 131 |
| Mega Charizard X ex | 11 of 84 | 11 | TWM 131 |
| Marnie's Grimmsnarl ex | 9 of 79 | 9 | TWM 131 |
| Mega Gengar ex | 9 of 59 | 9 | TWM 131 |
| Eelektrik | 7 of 52 | 7 | TWM 131 |
| Mega Greninja ex | 7 of 97 | 7 | TWM 131 |
| Toxtricity / Brute Bonnet | 6 of 16 | 6 | TWM 131 |
| Blaziken ex | 5 of 50 | 5 | TWM 131 |
| Mega Feraligatr ex | 5 of 39 | 5 | TWM 131 |
| Dhelmise | 3 of 106 | 3 | TWM 131 |
| Ethan's Magcargo | 3 of 38 | 3 | TWM 131 |
| Greninja ex / Blaziken ex | 3 of 24 | 3 | SSP 142 |
| Hydreigon ex | 3 of 83 | 3 | SSP 142 · TWM 131 |
| Mega Froslass ex | 3 of 69 | 3 | TWM 131 |
| Relicanth | 3 of 21 | 3 | TWM 131 |
| Yanmega ex | 3 of 72 | 3 | TWM 131 |
| Azumarill | 2 of 46 | 2 | TWM 131 |
| Mega Dragonite ex / Eelektrik | 2 of 10 | 2 | TWM 131 |
| Ethan's Typhlosion | 2 of 110 | 2 | TWM 131 |
| Feraligatr | 2 of 18 | 2 | TWM 131 |
| Iono's Bellibolt ex | 2 of 52 | 2 | TWM 131 |
| Mamoswine ex | 2 of 47 | 2 | SSP 142 · TWM 131 |
| Mega Sharpedo ex | 2 of 17 | 2 | TWM 131 |
| Mega Starmie ex / Froslass | 2 of 94 | 2 | TWM 131 |
| Toxtricity | 2 of 77 | 2 | TWM 131 |
| Archaludon ex | 1 of 41 | 1 | TWM 131 |
| Blissey ex | 1 of 31 | 1 | SSP 142 |
| Decidueye ex | 1 of 59 | 1 | TWM 131 |
| Mega Diancie ex / Dusknoir | 1 of 55 | 1 | TWM 131 |
| Dragapult ex / Blaziken ex | 1 of 97 | 1 | TWM 131 |
| Flygon ex | 1 of 15 | 1 | TWM 131 |
| Froslass / Munkidori | 1 of 65 | 1 | TWM 131 |
| Greninja ex | 1 of 105 | 1 | TWM 131 |
| Hop's Zacian ex | 1 of 69 | 1 | TWM 131 |
| Hop's Trevenant | 1 of 99 | 1 | TWM 131 |
| Jellicent ex / Dusknoir | 1 of 39 | 1 | TWM 131 |
| Lillie's Clefairy ex | 1 of 72 | 1 | TWM 131 |
| Luxray ex | 1 of 10 | 1 | TWM 131 |
| Mega Abomasnow ex | 1 of 75 | 1 | TWM 131 |
| Mega Manectric ex | 1 of 22 | 1 | TWM 131 |
| Misty's Gyarados | 1 of 30 | 1 | TWM 131 |
| Raging Bolt ex / Teal Mask Ogerpon ex | 1 of 87 | 1 | TWM 131 |
| Slaking ex | 1 of 7 | 1 | TWM 131 |
