Ascended Heroes · ASC 250Illustration rarePokédex No. 479
Rotom cards
The catalogue includes 50 Rotom cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| ASC 171 | Common | ||
| ASC 250 | Illustration rare | ||
| SCR 118 | Common | ||
| PRE 85 | Common | ||
| Rising Rivals · RT1 | Rare | ||
| Ultra Prism · 110 | Rare | ||
| Rising Rivals · RT2 | Rare | ||
| Ultra Prism · 41 | Rare | ||
| Rising Rivals · RT3 | Rare | ||
| Ultra Prism · 24 | Rare | ||
| PAF 13 | Rare | ||
| DRI 43 | Common | ||
| Rising Rivals · RT4 | Rare | ||
| Ultra Prism · 14 | Rare | ||
| SCR 8 | Common | ||
| DRI 9 | Common | ||
| PFL 29 | Double rare | ||
| PFL 111 | Ultra Rare | ||
| PFL 126 | Special illustration rare | ||
| Lost Origin · 058 | Holo Rare VMAX | ||
| Lost Origin · 176 | Ultra Rare | ||
| Lost Origin · 177 | Ultra Rare | ||
| Crown Zenith · 045 | Holo Rare V | ||
| SWSH Black Star Promos · SWSH257 | Promo | ||
| Crown Zenith · 046 | Holo Rare VSTAR | ||
| Plasma Storm · 49 | Uncommon | ||
| Great Encounters · 7 | Rare Holo | ||
| Majestic Dawn · 13 | Rare Holo | ||
| Undaunted · 20 | Rare | ||
| ASC 92 | Common | ||
| Supreme Victors · 82 | Uncommon | ||
| POP Series 9 · 5 | Rare | ||
| Cosmic Eclipse · 86 | Uncommon | ||
| Ultra Prism · 50 | Uncommon | ||
| Forbidden Light · 40 | Rare | ||
| SVI 69 | Common | ||
| SVI 70 | Common | ||
| SSP 61 | Common | ||
| DRI 77 | Common | ||
| DRI 197 | Illustration rare | ||
| Silver Tempest · 053 | Common | ||
| Shining Fates · 34 | Uncommon | ||
| Shining Fates Shiny Vault · SV038 | Shiny rare | ||
| Fusion Strike · 94 | Common | ||
| Fates Collide · 24 | Rare | ||
| Ancient Origins · 29 | Uncommon | ||
| Rising Rivals · RT5 | Rare | ||
| Ultra Prism · 40 | Rare | ||
| SM Black Star Promos · SM94 | Promo | ||
| DRI 61 | Common |
The decks that play it
We read tournament decklists one by one. When a deck plays a Rotom card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Mega Lopunny ex / Dudunsparce | 101 of 103 | 93 | SCR 118 |
| Toucannon | 95 of 100 | 86 | SCR 118 |
| Beedrill ex | 70 of 78 | 65 | SCR 118 · SCR 8 |
| Wellspring Mask Ogerpon ex / Fan Rotom | 62 of 62 | 60 | SCR 118 |
| Flareon ex / Noctowl | 58 of 59 | 52 | SCR 118 |
| Archaludon ex / Dudunsparce | 46 of 54 | 46 | SCR 118 |
| Azumarill | 33 of 46 | 30 | SCR 118 |
| Dudunsparce | 28 of 42 | 26 | SCR 118 |
| Terapagos ex / Noctowl | 26 of 29 | 26 | SCR 118 |
| Mega Camerupt ex | 23 of 68 | 23 | SCR 118 |
| Hydreigon ex | 21 of 83 | 21 | SCR 118 |
| Mega Lopunny ex | 17 of 55 | 17 | SCR 118 |
| Alakazam / Dudunsparce | 12 of 90 | 12 | SCR 118 |
| Flygon ex | 12 of 15 | 12 | SCR 118 |
| Mega Froslass ex / Dudunsparce | 8 of 50 | 8 | SCR 118 |
| Flareon ex | 7 of 23 | 7 | SCR 118 |
| Palafin ex | 7 of 60 | 7 | SCR 118 |
| Slaking ex | 7 of 7 | 7 | SCR 118 |
| Doublade | 6 of 63 | 6 | SCR 118 |
| Mega Charizard X ex | 5 of 84 | 5 | SCR 118 |
| Mega Starmie ex | 5 of 104 | 5 | SCR 118 |
| Yanmega ex | 5 of 72 | 5 | SCR 118 |
| Mega Dragonite ex | 4 of 65 | 4 | SCR 118 |
| Greninja ex | 3 of 105 | 3 | SCR 118 |
| Mega Kangaskhan ex / Bouffalant | 3 of 103 | 3 | SCR 118 |
| Mega Lopunny ex / Dusknoir | 3 of 99 | 3 | SCR 118 |
| Mega Greninja ex | 3 of 97 | 3 | SCR 118 |
| Raging Bolt ex / Teal Mask Ogerpon ex | 3 of 87 | 3 | SCR 118 |
| Latias ex / Mega Kangaskhan ex | 2 of 110 | 2 | SCR 118 |
| Dhelmise | 2 of 106 | 2 | SCR 118 |
| Mega Gengar ex | 2 of 59 | 2 | SCR 118 |
| Mega Sharpedo ex | 2 of 17 | 2 | SCR 118 |
| Blaziken ex | 1 of 50 | 1 | SCR 118 |
| Dragapult ex | 1 of 94 | 1 | SCR 118 |
| Ethan's Typhlosion | 1 of 110 | 1 | SCR 118 |
| Feraligatr | 1 of 18 | 1 | SCR 118 |
| Hop's Zacian ex | 1 of 69 | 1 | SCR 118 |
| Lillie's Clefairy ex | 1 of 72 | 1 | SCR 118 |
| Mamoswine ex | 1 of 47 | 1 | SCR 118 |
| Mega Manectric ex / Eelektrik | 1 of 103 | 1 | SSP 61 |
| Mega Froslass ex | 1 of 69 | 1 | SSP 61 |
| Milotic ex | 1 of 7 | 1 | SCR 118 |
| Teal Mask Ogerpon ex / Meganium | 1 of 69 | 1 | SCR 118 |
| Raging Bolt ex / Iono's Bellibolt ex | 1 of 26 | 1 | SCR 118 |
| Team Rocket's Nidoking ex | 1 of 28 | 1 | SCR 118 |
| Mega Starmie ex / Froslass | 1 of 94 | 1 | SCR 118 |
| Sylveon | 1 of 35 | 1 | SCR 118 |
| Wailord ex | 1 of 42 | 1 | SCR 118 |
