Prime Catcher
Prime Catcher has appeared in several sets: Temporal Forces (TEF 157) and Prismatic Evolutions (PRE 119). It is the same card every time — it plays the same, only the artwork and the price change. Here is what it does once it is on the table.
What the card itself says
Everything below is written on the card itself: how much health it has, what it fears, and what its attacks cost.
What to make of it
Have a look at what it does well, then at what will get in your way. After that you'll know whether it belongs in your deck.
WHAT IT HAS GOING FOR IT
- Alakazam / Dusknoir runs it in 44 of the 46 lists we have read, seen across 15 different tournaments.
- No Weakness printed on the card. Nothing doubles up the damage it takes.
WHAT TO WATCH OUT FOR
- Mark H, and that is the letter the next rotation takes away. After that you will not be able to play it in Standard.
What it costs
We have no price to show you for this card today. The link below takes you where it sells, and you will see the day's numbers there.
Who plays it
These decks really played this card at a tournament. We spot it by the little set code printed at the bottom, the one players copy onto their list — two cards sometimes share a name, the code never lies.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Alakazam / Dusknoir | 44 of 46 | 15 | TEF 157 |
| Lillie's Clefairy ex | 29 of 30 | 28 | TEF 157 |
| Alakazam | 18 of 25 | 10 | TEF 157 |
| Lillie's Clefairy ex / Teal Mask Ogerpon ex | 18 of 35 | 15 | TEF 157 |
| Sinistcha / Teal Mask Ogerpon ex | 17 of 21 | 16 | TEF 157 |
| yanmega-ex | 13 of 24 | 12 | TEF 157 |
| Mega Manectric ex / Eelektrik | 11 of 34 | 11 | TEF 157 |
| Palafin ex | 10 of 34 | 10 | TEF 157 |
| Mega Starmie ex / Dusknoir | 10 of 44 | 10 | TEF 157 |
| Raging Bolt ex | 5 of 37 | 5 | TEF 157 |
| Latias ex / Mega Kangaskhan ex | 4 of 41 | 4 | TEF 157 |
| Joltik | 3 of 22 | 3 | TEF 157 |
| Mega Chandelure ex | 3 of 33 | 3 | TEF 157 |
| Raging Bolt ex / Iono's Bellibolt ex | 3 of 10 | 3 | TEF 157 |
| Toxtricity | 3 of 29 | 3 | TEF 157 |
| Azumarill | 2 of 31 | 2 | TEF 157 |
| Ethan's Magcargo | 2 of 21 | 2 | TEF 157 |
| Froslass / Munkidori | 2 of 30 | 2 | TEF 157 |
| Mega Lopunny ex / Dusknoir | 2 of 41 | 2 | TEF 157 |
| mega-darkrai-ex | 2 of 24 | 2 | TEF 157 |
| mega-lopunny-ex | 2 of 13 | 2 | TEF 157 |
| Teal Mask Ogerpon ex / Meganium / Hydrapple ex | 2 of 34 | 2 | TEF 157 |
| Slowking | 2 of 34 | 2 | TEF 157 |
| Terapagos ex / Noctowl | 2 of 17 | 2 | TEF 157 |
| Toucannon | 2 of 23 | 2 | TEF 157 |
| Wailord ex | 2 of 20 | 2 | TEF 157 |
| Blaziken ex | 1 of 20 | 1 | TEF 157 |
| Ceruledge ex | 1 of 33 | 1 | TEF 157 |
| Cynthia's Garchomp ex | 1 of 30 | 1 | TEF 157 |
| Decidueye ex | 1 of 25 | 1 | TEF 157 |
| Mega Diancie ex / Dusknoir | 1 of 37 | 1 | TEF 157 |
| Dragapult ex / N's Zoroark ex | 1 of 8 | 1 | TEF 157 |
| Hop's Zacian ex | 1 of 32 | 1 | TEF 157 |
| Iono's Bellibolt ex | 1 of 24 | 1 | TEF 157 |
| Jellicent ex / Dusknoir | 1 of 24 | 1 | TEF 157 |
| Marnie's Grimmsnarl ex | 1 of 29 | 1 | TEF 157 |
| Mega Camerupt ex | 1 of 28 | 1 | TEF 157 |
| mega-froslass-ex | 1 of 28 | 1 | TEF 157 |
| Mega Greninja ex | 1 of 30 | 1 | TEF 157 |
| Mega Lucario ex | 1 of 35 | 1 | TEF 157 |
| mega-sharpedo-ex | 1 of 8 | 1 | TEF 157 |
| mega-zygarde-ex | 1 of 17 | 1 | TEF 157 |
| Okidogi / Barbaracle | 1 of 35 | 1 | TEF 157 |
| Team Rocket's Honchkrow | 1 of 33 | 1 | TEF 157 |
| Wellspring Mask Ogerpon ex / Fan Rotom | 1 of 28 | 1 | TEF 157 |
When it came out
Prismatic Evolutions landed here on 17 January 2025.
In Japan these cards were already in shops on 6 December 2024, under the code SV8a. That is 42 days ahead of us.
Where to find it
You've just read a page about the game. We can do far more with one match.
Everything above is about the game in general. The thing we're really good at is one single match: yours. When a game ends, Pokémon TCG Live leaves you a log — the written record of everything that happened, turn by turn. Paste it here and we'll replay each of your decisions hundreds of times, then tell you which one actually cost you the game.
It's free and there's no account to make. Your log stays in your browser: your browser is what replays the game.