The cards, set by set
We count 14,960 cards, spread over 26 sets. Every card has its own page: what is printed on it, what it costs today, and who plays it. Pick a set to see all of its cards.
| Set | Code | Released | Cards |
|---|---|---|---|
Pitch Black | PBLENM5JP | 17 July 2026 | 88 + 32 cards |
Chaos Rising | CRIENM4JP | 22 May 2026 | 90 + 32 cards |
Perfect Order | PORENM3JP | 27 March 2026 | 92 + 32 cards |
Ascended Heroes | ASCENM2aJP | 30 January 2026 | 225 + 70 cards |
Phantasmal Flames | PFLENM2JP | 14 November 2025 | 99 + 31 cards |
Mega Evolution | MEGENM1LJPM1SJP | 26 September 2025 | 135 + 53 cards |
| MEP Black Star Promos | MEPEN | 26 September 2025 | 86 + 3 cards |
| Mega Evolution Energy | MEEEN | 25 September 2025 | 8 cards |
Black Bolt | BLKENSV11BJP | 17 July 2025 | 88 + 84 cards |
White Flare | WHTENSV11WJP | 17 July 2025 | 89 + 84 cards |
Destined Rivals | DRIENSV10JPSV9aJP | 30 May 2025 | 184 + 60 cards |
Journey Together | JTGENSV9JP | 28 March 2025 | 157 + 33 cards |
Prismatic Evolutions | PREENSV8aJP | 17 January 2025 | 146 + 34 cards |
Surging Sparks | SSPENSV8JPSV7aJP | 8 November 2024 | 193 + 59 cards |
Stellar Crown | SCRENSV7JP | 13 September 2024 | 145 + 30 cards |
Shrouded Fable | SFAENSV6aJP | 2 August 2024 | 70 + 29 cards |
Twilight Masquerade | TWMENSV6JPSV5aJP | 24 May 2024 | 170 + 56 cards |
| Temporal Forces | TEFENSV5KJPSV5MJP | 22 March 2024 | 162 + 56 cards |
Paldean Fates | PAFENSV4aJP | 26 January 2024 | 190 + 55 cards |
Paradox Rift | PARENSV4KJPSV4MJPSV3aJP | 3 November 2023 | 184 + 82 cards |
151 | MEWENSV2aJP | 22 September 2023 | 167 + 40 cards |
Obsidian Flames | OBFENSV3JP | 11 August 2023 | 199 + 31 cards |
Paldea Evolved | PALENSV1aJPSV2PJPSV2DJP | 9 June 2023 | 197 + 82 cards |
Scarlet & Violet | SVIENSV1SJPSV1VJP | 31 March 2023 | 200 + 58 cards |
| Scarlet & Violet Energy | SVEEN | 31 March 2023 | 8 + 16 cards |
| SVP Black Star Promos | SVPEN | 31 March 2023 | 209 + 17 cards |
That extra number in the last column is the secret rares. The same card sometimes gets printed with two, three or four different pieces of art, and those carry a number higher than the set total. They play exactly the same, and they are the ones that cost real money.
The older sets are marked "rotated out". The game has moved on since. You keep your cards and they are still worth something, but you no longer bring them to a Standard tournament. On a card’s own page, we tell you again which side it falls on.
The most expensive Pokémon, rankedAnd what the boxes are worth: booster boxes, bundles, Elite Trainer Boxes
You've just read a page about the game. We can do far more with one match.
Everything above is about the game in general. The thing we're really good at is one single match: yours. When a game ends, Pokémon TCG Live leaves you a log — the written record of everything that happened, turn by turn. Paste it here and we'll replay each of your decisions hundreds of times, then tell you which one actually cost you the game.
It's free and there's no account to make. Your log stays in your browser: your browser is what replays the game.




















