Stellar Crown
Fan Rotom
We are not buying this printing at the moment.
Versions of this card
Check the number and illustration against the card you are looking for.
SCR 118Stellar CrownCommonSelected printingYou receiveWe are not buying this printing at the moment.
PRE 85Prismatic EvolutionsCommonYou receiveWe are not buying this printing at the moment.
ASC 171Ascended HeroesCommonYou receiveWe are not buying this printing at the moment.
ASC 250Ascended HeroesIllustration rareYou receive€1.45
What the card itself says
Its characteristics and effects in play, with the original text when available.
- HP
- 70
- Type
- Colorless
- Stage
- Basic
- Retreat cost
- 1
- Weakness
- ×2
- Resistance
- -30
- Regulation mark
- H
- Number
- 118/142
- Set
- Stellar CrownSCRSet guide
- Illustrated by
- Toshinao Aoki
Its Ability
Fan CallAppel Hélice
Once during your first turn, you may search your deck for up to 3 Pokémon with 100 HP or less, reveal them, and put them into your hand. Then, shuffle your deck. You can't use more than 1 Fan Call Ability during your turn.Une fois pendant votre premier tour, vous pouvez chercher dans votre deck jusqu'à 3 Pokémon ayant 100 PV ou moins, les montrer, puis les ajouter à votre main. Mélangez ensuite votre deck. Vous ne pouvez utiliser qu'un talent Appel Hélice pendant votre tour.
Its attacks
Assault LandingAtterrissage d'Assaut
70If there is no Stadium in play, this attack does nothing.S'il n'y a pas de Stade en jeu, cette attaque ne fait rien.
What to make of it
Have a look at what it does well, then at what will get in your way. After that you'll know whether it belongs in your deck.
Standard format: source checked on September 22, 2026. TCGdex
Who plays it
These decks really played this card at a tournament. We spot it by the little set code printed at the bottom, the one players copy onto their list — two cards sometimes share a name, the code never lies.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Mega Lopunny ex / Dudunsparce | 66 of 66 | 62 | SCR 118 |
| Beedrill ex | 30 of 32 | 29 | SCR 118 |
| Flareon ex / Noctowl | 30 of 31 | 27 | SCR 118 |
| Wellspring Mask Ogerpon ex / Fan Rotom | 30 of 30 | 28 | SCR 118 |
| Toucannon | 25 of 25 | 23 | SCR 118 |
| Archaludon ex / Dudunsparce | 24 of 30 | 24 | SCR 118 |
| Azumarill | 24 of 34 | 22 | SCR 118 |
| Dudunsparce | 21 of 29 | 19 | SCR 118 |
| Terapagos ex / Noctowl | 17 of 19 | 17 | SCR 118 |
| Hydreigon ex | 9 of 46 | 9 | SCR 118 |
| Flygon ex | 8 of 10 | 8 | SCR 118 |
| Mega Froslass ex / Dudunsparce | 8 of 30 | 8 | SCR 118 |
| Alakazam / Dudunsparce | 6 of 38 | 6 | SCR 118 |
| Mega Camerupt ex | 6 of 37 | 6 | SCR 118 |
| Palafin ex | 6 of 36 | 6 | SCR 118 |
| Doublade | 4 of 27 | 4 | SCR 118 |
| Flareon ex | 4 of 8 | 4 | SCR 118 |
| Mega Dragonite ex | 4 of 29 | 4 | SCR 118 |
| Mega Greninja ex | 3 of 38 | 3 | SCR 118 |
| Mega Starmie ex | 3 of 38 | 3 | SCR 118 |
| Yanmega ex | 3 of 27 | 3 | SCR 118 |
| Latias ex / Mega Kangaskhan ex | 2 of 58 | 2 | SCR 118 |
| Greninja ex | 2 of 42 | 2 | SCR 118 |
| Mega Lopunny ex / Dusknoir | 2 of 46 | 2 | SCR 118 |
| Mega Charizard X ex | 2 of 40 | 2 | SCR 118 |
| Mega Lopunny ex | 2 of 21 | 2 | SCR 118 |
| Raging Bolt ex | 2 of 38 | 2 | SCR 118 |
| Blaziken ex | 1 of 21 | 1 | SCR 118 |
| Dragapult ex | 1 of 40 | 1 | SCR 118 |
| Ethan's Typhlosion | 1 of 41 | 1 | SCR 118 |
| Feraligatr | 1 of 16 | 1 | SCR 118 |
| Hop's Zacian ex | 1 of 39 | 1 | SCR 118 |
| Mega Kangaskhan ex / Bouffalant | 1 of 39 | 1 | SCR 118 |
| Mega Gengar ex | 1 of 24 | 1 | SCR 118 |
| Teal Mask Ogerpon ex / Meganium | 1 of 33 | 1 | SCR 118 |
| Team Rocket's Nidoking ex | 1 of 22 | 1 | SCR 118 |
| Sylveon | 1 of 22 | 1 | SCR 118 |
When it came out
Stellar Crown landed here on 13 September 2024.
In Japan these cards were already in shops on 19 July 2024, under the code SV7. That is 56 days ahead of us.
The other cards of this Pokémon
Two cards of the same Pokémon can be worth wildly different amounts — it depends on the set, the rarity and the artwork. We put all 50 Rotom cards on one page, priciest first.