Ascended Heroes · ASC 275Special illustration rarePokédex No. 478
Froslass cards
The catalogue includes 17 Froslass cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| PAR 3 | Double rare | ||
| PAR 217 | Ultra Rare | ||
| Rising Rivals · 6 | Holo Rare | ||
| Plasma Blast · 23 | Rare | ||
| Legends Awakened · 3 | Rare Holo | ||
| Generations · RC8 | Uncommon | ||
| Arceus · 2 | Holo Rare | ||
| Unified Minds · 38 | Rare | ||
| TWM 53 | Rare | ||
| TWM 174 | Illustration rare | ||
| SVP 117 | SVP Black Star Promos2023 | Promo | |
| Silver Tempest · 043 | Rare | ||
| Chilling Reign · 36 | Holo Rare | ||
| Evolving Skies · 226 | Secret Rare | ||
| ASC 47 | Double rare | ||
| ASC 265 | Ultra Rare | ||
| ASC 275 | Special illustration rare |
The decks that play it
We read tournament decklists one by one. When a deck plays a Froslass card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Mega Starmie ex / Froslass | 94 of 94 | 87 | ASC 47 · TWM 53 |
| Greninja ex | 93 of 105 | 80 | ASC 47 · TWM 53 |
| Marnie's Grimmsnarl ex / Froslass | 90 of 90 | 86 | ASC 47 · TWM 53 |
| Mega Starmie ex | 90 of 104 | 81 | ASC 47 · TWM 53 |
| Mega Froslass ex | 69 of 69 | 68 | ASC 47 · TWM 53 |
| Froslass / Munkidori | 65 of 65 | 61 | ASC 47 · TWM 53 |
| Mega Starmie ex / Dusknoir | 59 of 93 | 55 | ASC 47 · TWM 53 |
| Mega Froslass ex / Dudunsparce | 50 of 50 | 49 | ASC 47 · TWM 53 |
| Dragapult ex / Froslass | 43 of 43 | 42 | ASC 47 · TWM 53 |
| Mega Lopunny ex | 35 of 55 | 34 | ASC 47 · TWM 53 |
| Mega Lopunny ex / Dudunsparce | 33 of 103 | 32 | ASC 47 |
| Mega Feraligatr ex | 25 of 39 | 25 | ASC 47 · TWM 53 |
| Bronzong | 19 of 34 | 19 | ASC 47 · TWM 53 |
| Mega Greninja ex | 12 of 97 | 12 | ASC 47 · TWM 53 |
| Greninja ex / Froslass | 8 of 8 | 8 | ASC 47 · TWM 53 |
| Marnie's Grimmsnarl ex | 8 of 79 | 8 | TWM 53 |
| Hop's Zacian ex | 6 of 69 | 6 | ASC 47 · TWM 53 |
| Scovillain ex | 6 of 8 | 6 | TWM 53 |
| Palafin ex | 4 of 60 | 4 | ASC 47 |
| Wellspring Mask Ogerpon ex / Fan Rotom | 4 of 62 | 4 | ASC 47 · TWM 53 |
| Alolan Exeggutor ex | 2 of 11 | 2 | ASC 47 |
| Mega Sharpedo ex | 2 of 17 | 2 | TWM 53 |
| Mew ex | 2 of 35 | 2 | ASC 47 |
| Milotic ex | 2 of 7 | 2 | ASC 47 |
| N's Zoroark ex | 2 of 100 | 2 | TWM 53 |
| Bloodmoon Ursaluna / Lunatone | 2 of 63 | 2 | TWM 53 |
| Wailord ex | 2 of 42 | 2 | ASC 47 |
| Flygon ex | 1 of 15 | 1 | ASC 47 |
| Hydreigon ex | 1 of 83 | 1 | ASC 47 |
| Mega Charizard X ex | 1 of 84 | 1 | ASC 47 |
| Mega Dragonite ex | 1 of 65 | 1 | ASC 47 |
