Prismatic Evolutions · PRE 167Special illustration rarePokédex No. 133
Eevee cards
The catalogue includes 88 Eevee cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Team Up · 120 | Ultra Rare | ||
| Team Up · 171 | Ultra Rare | ||
| Team Up · 191 | Secret Rare | ||
| SM Black Star Promos · SM169 | Promo | ||
| PRE 75 | Double rare | ||
| PRE 167 | Special illustration rare | ||
| SVP 174 | SVP Black Star Promos2023 | Promo | |
| SM Black Star Promos · SM174 | Promo | ||
| SM Black Star Promos · SM175 | Promo | ||
| SM Black Star Promos · SM176 | Promo | ||
| SM Black Star Promos · SM233 | Promo | ||
| SM Black Star Promos · SM242 | Promo | ||
| Pokémon Futsal 2020 · 2 | |||
| Crown Zenith · 108 | Holo Rare V | ||
| SWSH Black Star Promos · SWSH065 | Promo | ||
| SWSH Black Star Promos · SWSH087 | Promo | ||
| Delta Species · 68 | Common | ||
| McDonald's Collection 2016 · 12 | McDonald's Collection 20162016 | ||
| XY trainer Kit (Suicune) · 4 | XY trainer Kit (Suicune)2016 | ||
| McDonald's Collection 2018 · 11 | McDonald's Collection 20182018 | ||
| McDonald's Collection 2019 · 12 | McDonald's Collection 20192019 | ||
| McDonald's Collection 2024 · 13 | McDonald's Collection 20242024 | ||
| Jungle · 51 | Common | ||
| Legendary Collection · 74 | Common | ||
| Team Rocket · 55 | Common | ||
| Wizards Black Star Promos · 11 | Common | ||
| Legendary Treasures · RC14 | Uncommon | ||
| Dark Explorers · 83 | Common | ||
| Dark Explorers · 84 | Common | ||
| Plasma Freeze · 89 | Common | ||
| BW Black Star Promos · BW94 | Common | ||
| BW Black Star Promos · BW97 | Common | ||
| Plasma Freeze · 90 | Common | ||
| Call of Legends · 56 | Common | ||
| Undaunted · 47 | Common | ||
| Majestic Dawn · 62 | Common | ||
| Majestic Dawn · 63 | Common | ||
| Aquapolis · 75 | Common | ||
| Skyridge · 54 | Common | ||
| Unseen Forces · 55 | Common | ||
| Delta Species · 69 | Common | ||
| Sandstorm · 63 | Common | ||
| Undaunted · 48 | Common | ||
| Neo Discovery · 38 | Uncommon | ||
| Rising Rivals · 59 | Common | ||
| POP Series 3 · 13 | Common | ||
| Sun & Moon · 101 | Common | ||
Eevee | Hidden Fates Shiny Vault · SV41 | Hidden Fates Shiny Vault2019 | Shiny rare |
| Hidden Fates · 48 | Rare | ||
| Hidden Fates · 49 | Common | ||
| Ultra Prism · 104 | Common | ||
| Lost Thunder · 155 | Common | ||
| Cosmic Eclipse · 166 | Common | ||
| Cosmic Eclipse · 167 | Common | ||
| Ultra Prism · 105 | Common | ||
| SM Black Star Promos · SM184 | Promo | ||
| SM Black Star Promos · SM235 | Promo | ||
| OBF 166 | Common | ||
| MEW 133 | Common | ||
| TWM 135 | Common | ||
| TWM 188 | Illustration rare | ||
| SFA 50 | Common | ||
| SCR 113 | Common | ||
| SVP 200 | SVP Black Star Promos2023 | Promo | |
| SSP 143 | Common | ||
| PRE 74 | Common | ||
| SVP 173 | SVP Black Star Promos2023 | Promo | |
| SVP 43 | SVP Black Star Promos2023 | Promo | |
| Astral Radiance · 119 | Common | ||
| Pokémon GO · 054 | Common | ||
| Vivid Voltage · 130 | Common | ||
| Shining Fates · 52 | Common | ||
| SWSH Black Star Promos · SWSH042 | Promo | ||
| SWSH Black Star Promos · SWSH118 | Promo | ||
| Evolving Skies · 125 | Common | ||
| Brilliant Stars Trainer Gallery · TG11 | Rare | ||
| Fusion Strike · 205 | Common | ||
| SWSH Black Star Promos · SWSH095 | Promo | ||
| SWSH Black Star Promos · SWSH127 | Promo | ||
| SWSH Black Star Promos · SWSH175 | Promo | ||
| SWSH Black Star Promos · SWSH190 | Promo | ||
| SWSH Black Star Promos · SWSH212 | Promo | ||
| XY trainer Kit (Sylveon) · 13 | XY trainer Kit (Sylveon)2014 | Common | |
| XY trainer Kit (Sylveon) · 21 | XY trainer Kit (Sylveon)2014 | Common | |
| Furious Fists · 80 | Common | ||
| Ancient Origins · 63 | Common | ||
| Gym Challenge · 51 | Uncommon | ||
| SWSH Black Star Promos · SWSH230 | Ultra Rare |
The decks that play it
We read tournament decklists one by one. When a deck plays a Eevee card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Flareon ex / Noctowl | 59 of 59 | 52 | PRE 75 · SCR 113 · SFA 50 · SSP 143 · SVP 200 · TWM 135 |
| Sylveon | 35 of 35 | 35 | SFA 50 · SSP 143 · TWM 135 |
| Flareon ex | 23 of 23 | 23 | PRE 75 · SFA 50 · SSP 143 · TWM 135 |
| Dudunsparce | 22 of 42 | 20 | SSP 143 |
| Froslass / Munkidori | 20 of 65 | 18 | SFA 50 · SSP 143 · TWM 135 |
| Wellspring Mask Ogerpon ex / Fan Rotom | 11 of 62 | 11 | PRE 75 · SFA 50 · SSP 143 · TWM 135 |
| Eelektrik | 9 of 52 | 9 | TWM 135 |
| Mega Venusaur ex | 5 of 101 | 5 | SSP 143 · TWM 135 |
| Bronzong | 4 of 34 | 4 | SSP 143 |
| Flygon ex | 3 of 15 | 3 | SCR 113 · SSP 143 · TWM 135 |
| Mega Manectric ex / Eelektrik | 3 of 103 | 3 | TWM 135 |
| Mega Absol ex | 2 of 73 | 2 | SCR 113 |
| Alakazam | 1 of 60 | 1 | SSP 143 |
| Mega Froslass ex | 1 of 69 | 1 | SSP 143 |
| Mega Gengar ex | 1 of 59 | 1 | SSP 143 |
| Milotic ex | 1 of 7 | 1 | TWM 135 |
| Team Rocket's Spidops | 1 of 58 | 1 | SFA 50 · SSP 143 |
| Steven's Metagross ex | 1 of 95 | 1 | TWM 135 |
