Ascended Heroes · ASC 277Special illustration rarePokédex No. 25
Pikachu cards
The catalogue includes 185 Pikachu cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Wizards Black Star Promos · 24 | Common | ||
| Celebrations Classic Collection · CC008 | Classic Collection | ||
| SM Black Star Promos · SM108 | Promo | ||
| SM Black Star Promos · SM109 | Promo | ||
| SM Black Star Promos · SM110 | Promo | ||
| SM Black Star Promos · SM111 | Promo | ||
| SM Black Star Promos · SM112 | Promo | ||
| SM Black Star Promos · SM113 | Promo | ||
| SM Black Star Promos · SM114 | Promo | ||
| Detective Pikachu · 10 | Rare | ||
| SM Black Star Promos · SM170 | Promo | ||
| SM Black Star Promos · SM190 | Promo | ||
| SM Black Star Promos · SM194 | Promo | ||
| Celebrations · 6 | Holo Rare V | ||
| Celebrations · 7 | Holo Rare VMAX | ||
| Wizards Black Star Promos · 25 | Common | ||
| Rising Rivals · 113 | Rare | ||
| Evolutions · 110 | Secret Rare | ||
| Gym Heroes · 81 | Common | ||
| Gym Challenge · 84 | Common | ||
| Team Up · 162 | Ultra Rare | ||
| Team Up · 184 | Secret Rare | ||
| Team Up · 33 | Ultra Rare | ||
| SM Black Star Promos · SM168 | Promo | ||
| SM Black Star Promos · SM248 | Promo | ||
| MEP Museum | MEP Black Star Promos2025 | Promo | |
| ASC 57 | Double rare | ||
| ASC 277 | Special illustration rare | ||
| SSP 57 | Double rare | ||
| SSP 219 | Ultra Rare | ||
| SSP 238 | Special illustration rare | ||
| SSP 247 | Hyper rare | ||
| PRE 179 | Hyper rare | ||
| ASC 276 | Special illustration rare | ||
| SVP 106 | SVP Black Star Promos2023 | Promo | |
| PAL 63 | Double rare | ||
| PRE 28 | Double rare | ||
| XY Black Star Promos · XY124 | Promo | ||
| XY Black Star Promos · XY84 | Promo | ||
| SM Black Star Promos · SM232 | Promo | ||
| XY trainer Kit (Pikachu Libre) · 14 | XY trainer Kit (Pikachu Libre)2016 | ||
| XY trainer Kit (Pikachu Libre) · 30 | XY trainer Kit (Pikachu Libre)2016 | ||
| Pokémon Futsal 2020 · 1 | |||
| Holon Phantoms · 104 | Rare | ||
| SWSH Black Star Promos · SWSH139 | Promo | ||
| SWSH Black Star Promos · SWSH140 | Promo | ||
| SWSH Black Star Promos · SWSH141 | Promo | ||
| SWSH Black Star Promos · SWSH142 | Promo | ||
| Lost Origin Trainer Gallery · TG16 | Ultra Rare | ||
| Vivid Voltage · 170 | Ultra Rare | ||
| Vivid Voltage · 43 | Holo Rare V | ||
| SWSH Black Star Promos · SWSH061 | Promo | ||
| Fusion Strike · 86 | Holo Rare V | ||
| Brilliant Stars · 157 | Ultra Rare | ||
| SWSH Black Star Promos · SWSH198 | Promo | ||
| SWSH Black Star Promos · SWSH063 | Promo | ||
| SWSH Black Star Promos · SWSH143 | Promo | ||
| SWSH Black Star Promos · SWSH145 | Promo | ||
| SWSH Black Star Promos · SWSH285 | Promo | ||
| Lost Origin Trainer Gallery · TG17 | Ultra Rare | ||
| Lost Origin Trainer Gallery · TG29 | Secret Rare | ||
| Vivid Voltage · 188 | Secret Rare | ||
| Vivid Voltage · 44 | Holo Rare VMAX | ||
| SWSH Black Star Promos · SWSH062 | Promo | ||
| SWSH Black Star Promos · SWSH286 | Promo | ||
| SVP 85 | SVP Black Star Promos2023 | Promo | |
| Legend Maker · 93 | Rare | ||
| Holon Phantoms · 79 | Common | ||
Pikachu δ | Nintendo Black Star Promos · 35 | Common | |
| POP Series 5 · 13 | Common | ||
| XY Black Star Promos · XY174 | Promo | ||
| McDonald's Collection 2014 · 5 | McDonald's Collection 20142014 | ||
| Generations · 26 | Common | ||
| Generations · RC29 | Ultra Rare | ||
| XY · 42 | Common | ||
| McDonald's Collection 2015 · 6 | McDonald's Collection 20152015 | ||
| McDonald's Collection 2016 · 6 | McDonald's Collection 20162016 | ||
| McDonald's Collection 2018 · 4 | McDonald's Collection 20182018 | ||
| Crimson Invasion · 30 | Common | ||
| McDonald's Collection 2019 · 6 | McDonald's Collection 20192019 | ||
| McDonald's Collection 2021 · 25 | McDonald's Collection 20212021 | ||
| Unified Minds · 55 | Common | ||
| McDonald's Collection 2022 · 7 | McDonald's Collection 20222022 | ||
| Evolving Skies · 49 | Common | ||
| Jungle · 60 | Common | ||
| Legendary Collection · 86 | Common | ||
| Wizards Black Star Promos · 1 | Common | ||
| Wizards Black Star Promos · 26 | Common | ||
| Wizards Black Star Promos · 27 | Common | ||
| Wizards Black Star Promos · 4 | Common | ||
| Black & White · 115 | Secret Rare | ||
| Legendary Treasures · RC7 | Uncommon | ||
| Next Destinies · 39 | Common | ||
| Boundaries Crossed · 50 | Common | ||
| BW Black Star Promos · BW54 | Common | ||
| BW Black Star Promos · BW77 | Common | ||
| Celebrations · 5 | Holo Rare | ||
| Mysterious Treasures · 94 | Common | ||
| Majestic Dawn · 70 | Common | ||
| Stormfront · 70 | Common | ||
| Expedition Base Set · 124 | Common | ||
| Holon Phantoms · 78 | Common | ||
| Power Keepers · 57 | Common | ||
| Sandstorm · 72 | Common | ||
| Team Magma vs Team Aqua · 43 | Common | ||
Pikachu | Nintendo Black Star Promos · 12 | Common | |
| Poké Card Creator Pack · 5 | Poké Card Creator Pack2004 | ||
| FireRed & LeafGreen · 74 | Common | ||
| Emerald · 60 | Common | ||
| HeartGold SoulSilver · 78 | Common | ||
| HS trainer Kit (Raichu) · 16 | HS trainer Kit (Raichu)2010 | ||
| HS trainer Kit (Raichu) · 2 | HS trainer Kit (Raichu)2010 | ||
| Undaunted · 61 | Common | ||
| HGSS Black Star Promos · HGSS03 | Promo | ||
| ASC 55 | Common | ||
| My First Battle · 17 | My First Battle2023 | ||
| Neo Genesis · 70 | Common | ||
| Supreme Victors · 120 | Common | ||
| Arceus · 71 | Common | ||
| POP Series 2 · 16 | Common | ||
| POP Series 4 · 13 | Common | ||
| POP Series 5 · 12 | Common | ||
| POP Series 6 · 9 | Uncommon | ||
| POP Series 9 · 15 | Common | ||
| Pokémon Rumble · 7 | |||
| Unbroken Bonds · 54 | Common | ||
| Unified Minds · 56 | Common | ||
| Hidden Fates · 19 | Common | ||
| Cosmic Eclipse · 241 | Secret Rare | ||
| Cosmic Eclipse · 66 | Common | ||
| Burning Shadows · 40 | Common | ||
| SM Black Star Promos · SM98 | Promo | ||
| Shining Legends · 28 | Shining Legends2017 | Common | |
| SM Black Star Promos · SM04 | Promo | ||
| SM Black Star Promos · SM76 | Promo | ||
| SM Black Star Promos · SM81 | Promo | ||
| SM Black Star Promos · SM157 | Promo | ||
| SM Black Star Promos · SM162 | Promo | ||
| SM Black Star Promos · SM183 | Promo | ||
| SM Black Star Promos · SM206 | Promo | ||
| SM Black Star Promos · SM227 | Promo | ||
| SM Black Star Promos · SM234 | Promo | ||
| SM Black Star Promos · SM86 | Promo | ||
| McDonald's Collection 2023 · 6 | McDonald's Collection 20232023 | ||
| PAL 62 | Common | ||
| PAF 18 | Common | ||
| PAF 131 | Shiny rare | ||
| SVP 88 | SVP Black Star Promos2023 | Promo | |
| McDonald's Collection 2024 · 2 | McDonald's Collection 20242024 | ||
| MEW 25 | Common | ||
| MEW 173 | Illustration rare | ||
| TEF 51 | Temporal Forces2024 | Common | |
| SVP 27 | SVP Black Star Promos2023 | Promo | |
| SVP 101 | SVP Black Star Promos2023 | Promo | |
| SVP 225 | SVP Black Star Promos2023 | Promo | |
| SVP 190 | SVP Black Star Promos2023 | Promo | |
| SVP 214 | SVP Black Star Promos2023 | Promo | |
| Sword & Shield · 65 | Common | ||
| Pokémon GO · 027 | Common | ||
| Pokémon GO · 028 | Holo Rare | ||
| Crown Zenith · 160 | Secret Rare | ||
| Lost Origin · 052 | Common | ||
| Lost Origin Trainer Gallery · TG05 | Rare | ||
| Crown Zenith Galarian Gallery · GG30 | Rare | ||
| Silver Tempest · 049 | Common | ||
| SWSH Black Star Promos · SWSH020 | Promo | ||
| SWSH Black Star Promos · SWSH039 | Promo | ||
| SWSH Black Star Promos · SWSH153 | Promo | ||
| SWSH Black Star Promos · SWSH234 | Promo | ||
| EX trainer Kit (Latios) · 6 | EX trainer Kit (Latios)2004 | ||
| SM trainer Kit (Alolan Raichu) · 14 | SM trainer Kit (Alolan Raichu)2017 | ||
| SM trainer Kit (Alolan Raichu) · 29 | SM trainer Kit (Alolan Raichu)2017 | ||
| Evolutions · 35 | Common | ||
| Furious Fists · 27 | Common | ||
| Roaring Skies · 20 | Common | ||
| BREAKthrough · 48 | Common | ||
| XY Black Star Promos · XY202 | Promo | ||
| XY Black Star Promos · XY89 | Promo | ||
| XY Black Star Promos · XY95 | Promo | ||
| SWSH Black Star Promos · SWSH074 | Promo | ||
| Celebrations · 8 | Holo Rare V | ||
| Celebrations · 9 | Holo Rare VMAX | ||
| Wizards Black Star Promos · 28 | Common | ||
| Rising Rivals · 114 | Rare | ||
| Evolutions · 111 | Secret Rare |
The decks that play it
We read tournament decklists one by one. When a deck plays a Pikachu card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Joltik | 48 of 48 | 44 | SSP 57 |
| Wellspring Mask Ogerpon ex / Fan Rotom | 31 of 62 | 29 | SSP 57 |
| Blissey ex | 9 of 31 | 9 | SSP 57 |
| Toucannon | 7 of 100 | 7 | SSP 57 |
| Azumarill | 4 of 46 | 4 | SSP 57 |
| Mega Kangaskhan ex / Bouffalant | 4 of 103 | 4 | SSP 57 |
| Flareon ex / Noctowl | 2 of 59 | 2 | SSP 57 |
| Blaziken ex | 1 of 50 | 1 | SSP 57 |
| Igglybuff | 1 of 13 | 1 | SSP 57 |
| Mega Zygarde ex | 1 of 71 | 1 | SSP 57 |
