Ascended Heroes · ASC 294Mega Hyper RarePokédex No. 6
Charizard cards
The catalogue includes 110 Charizard cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Gym Challenge · 2 | Holo Rare | ||
| Cosmic Eclipse · 212 | Ultra Rare | ||
| Cosmic Eclipse · 22 | Ultra Rare | ||
| Cosmic Eclipse · 251 | Secret Rare | ||
| SM Black Star Promos · SM230 | Promo | ||
| Dragon Frontiers · 100 | Rare | ||
| FireRed & LeafGreen · 105 | Rare | ||
| Generations · 11 | Ultra Rare | ||
| OBF 125 | Double rare | ||
| OBF 215 | Ultra Rare | ||
| OBF 223 | Special illustration rare | ||
| OBF 228 | Hyper rare | ||
| PAF 54 | Double rare | ||
| PAF 234 | Special illustration rare | ||
| SVP 56 | SVP Black Star Promos2023 | Promo | |
| SVP 74 | SVP Black Star Promos2023 | Promo | |
| SVP 196 | SVP Black Star Promos2023 | Promo | |
| MEW 6 | Double rare | ||
| MEW 183 | Ultra Rare | ||
| MEW 199 | Special illustration rare | ||
| SVP 161 | SVP Black Star Promos2023 | Promo | |
| Evolutions · 12 | Ultra Rare | ||
| Flashfire · 12 | Ultra Rare | ||
| Flashfire · 100 | Ultra Rare | ||
| Flashfire · 11 | Ultra Rare | ||
| XY Black Star Promos · XY29 | Promo | ||
| XY Black Star Promos · XY121 | Promo | ||
| XY Black Star Promos · XY17 | Promo | ||
| Supreme Victors · 143 | Rare Holo LV.X | ||
| DP Black Star Promos · DP45 | Common | ||
| Supreme Victors · 20 | Rare | ||
| Hidden Fates · 9 | Ultra Rare | ||
| SM Black Star Promos · SM211 | Promo | ||
| Burning Shadows · 150 | Secret Rare | ||
| Burning Shadows · 20 | Ultra Rare | ||
| SM Black Star Promos · SM60 | Promo | ||
| SM Black Star Promos · SM195 | Promo | ||
| Crown Zenith · 018 | Holo Rare V | ||
| Brilliant Stars · 017 | Holo Rare V | ||
| Brilliant Stars · 153 | Ultra Rare | ||
| Brilliant Stars · 154 | Ultra Rare | ||
| SWSH Black Star Promos · SWSH260 | Promo | ||
| Darkness Ablaze · 19 | Holo Rare V | ||
| Champion's Path · 79 | Secret Rare | ||
| SWSH Black Star Promos · SWSH050 | Promo | ||
| Darkness Ablaze · 20 | Holo Rare VMAX | ||
| Champion's Path · 74 | Secret Rare | ||
| Shining Fates Shiny Vault · SV107 | Shiny rare VMAX | ||
| SWSH Black Star Promos · SWSH261 | Promo | ||
| Crown Zenith · 019 | Holo Rare VSTAR | ||
| Brilliant Stars · 018 | Holo Rare VSTAR | ||
| Brilliant Stars · 174 | Secret Rare | ||
| SWSH Black Star Promos · SWSH262 | Promo | ||
| Crystal Guardians · 4 | Rare | ||
Charizard-GX | Hidden Fates Shiny Vault · SV49 | Hidden Fates Shiny Vault2019 | Shiny rare |
| McDonald's Collection 2024 · 1 | McDonald's Collection 20242024 | ||
| Lost Origin Trainer Gallery · TG03 | Rare | ||
| Vivid Voltage · 25 | Rare | ||
| SWSH Black Star Promos · SWSH066 | Promo | ||
| Base Set · 4 | Rare | ||
| Base Set 2 · 4 | Rare | ||
| Stormfront · 103 | Rare | ||
| Legendary Collection · 3 | Holo Rare | ||
| Legendary Treasures · 19 | Rare | ||
| Boundaries Crossed · 20 | Rare | ||
| Celebrations Classic Collection · CC002 | Classic Collection | ||
| Detective Pikachu · 5 | Ultra Rare | ||
| Secret Wonders · 3 | Rare Holo | ||
| Expedition Base Set · 39 | Rare | ||
| Expedition Base Set · 40 | Rare | ||
| Expedition Base Set · 6 | Holo Rare | ||
| Skyridge · 146 | Rare | ||
| Power Keepers · 6 | Rare | ||
| Dragon · 100 | Rare | ||
| Generations · RC5 | Uncommon | ||
| Arceus · 1 | Holo Rare | ||
| Dragon Majesty · 3 | Dragon Majesty2018 | Rare | |
| Team Up · 14 | Rare | ||
| SM Black Star Promos · SM158 | Promo | ||
| SM Black Star Promos · SM226 | Promo | ||
| Pokémon GO · 010 | Holo Rare | ||
| Evolutions · 11 | Rare | ||
| Team Rocket · 21 | Rare | ||
| Team Rocket · 4 | Rare | ||
| SWSH Black Star Promos · SWSH133 | Promo | ||
| Generations · 12 | Ultra Rare | ||
| Evolutions · 101 | Ultra Rare | ||
| Evolutions · 13 | Ultra Rare | ||
| Flashfire · 107 | Secret Rare | ||
| Flashfire · 13 | Ultra Rare | ||
| Flashfire · 108 | Secret Rare | ||
| Flashfire · 69 | Ultra Rare | ||
| PFL 13 | Double rare | ||
| PFL 109 | Ultra Rare | ||
| PFL 125 | Special illustration rare | ||
| PFL 130 | Mega Hyper Rare | ||
| MEP 23 | MEP Black Star Promos2025 | Promo | |
| MEP 29 | MEP Black Star Promos2025 | Promo | |
| ASC 22 | Double rare | ||
| ASC 294 | Mega Hyper Rare | ||
| MEP 30 | MEP Black Star Promos2025 | Promo | |
| Pokémon GO · 011 | Radiant Rare | ||
| Crown Zenith · 020 | Radiant Rare | ||
| Unbroken Bonds · 194 | Ultra Rare | ||
| Unbroken Bonds · 20 | Ultra Rare | ||
| Unbroken Bonds · 217 | Secret Rare | ||
| SM Black Star Promos · SM201 | Promo | ||
| SM Black Star Promos · SM247 | Promo | ||
| Neo Destiny · 107 | Rare | ||
| SWSH Black Star Promos · SWSH075 | Promo |
The decks that play it
We read tournament decklists one by one. When a deck plays a Charizard card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Mega Charizard X ex | 84 of 84 | 77 | ASC 22 · PFL 13 |
| Blaziken ex | 2 of 50 | 2 | ASC 22 · PFL 13 |
| Mega Latias ex | 1 of 13 | 1 | PFL 13 |
