World Championships 2025
That tournament is played, it's over, and everything it produced is here: who won, the 127 places in order, the decks that were in the bags that day. It was 15 August 2025. Looking back at a past Worlds is the best way to understand what this game looks like when the very best really go at it.

Riley McKay won this one, with Gardevoir.
And that deck still stands up: our catalogue finds all 60 of its cards in today's format. You could build it exactly as it is and go play with it.
The top of the standings
The first eight places, in order. At Worlds those are the players still standing on the last day, the ones everybody is watching. The rest of the standings is right below, if you want to go through it.
| Place | Player | Deck | Their list |
|---|---|---|---|
| 1st | Gardevoir | posted | |
| 2nd | Dragapult ex / Dusknoir | posted | |
| 3rd | Shizuki NakagawaJP | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 4th | Junya TanakaJP | Charizard Pidgeot | posted |
| 5th | Charizard Pidgeot | posted | |
| 6th | N's Zoroark ex | posted | |
| 7th | Gholdengo | posted | |
| 8th | N's Zoroark ex | posted |
See all 127 places, player by playerFold the standings back up
Everybody is here, from ninth place all the way down. These players made the trip and earned their seat in the room, so they get a name and a deck like everyone else. If you follow someone, this is where you'll find them.
| Place | Player | Deck | Their list |
|---|---|---|---|
| 9th | Landen KaetlerCA | Gholdengo | posted |
| 10th | Daigo YoshiharaJP | Dragapult ex / Dusknoir | posted |
| 11th | Ryota TanakaJP | Gholdengo | posted |
| 12th | Matt BacnisUS | Charizard Pidgeot | posted |
| 13th | Esteban O’CompleyCL | Gholdengo | posted |
| 14th | Gardevoir | posted | |
| 15th | Dragapult ex / Dusknoir | posted | |
| 16th | Aaron Arturo Aguirre OsunaMX | Gholdengo Joltik Box | posted |
| 17th | Dragapult ex | posted | |
| 18th | Gardevoir Jellicent | posted | |
| 19th | Julian Gort-BarryCA | Gholdengo | posted |
| 20th | Augusto Cesar BeringuerBR | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 21st | Gholdengo | posted | |
| 22nd | Shoichi SaitoJP | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 23rd | Gholdengo | posted | |
| 24th | Lok Kan HuiHK | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 25th | Preston RutledgeUS | Gardevoir | posted |
| 26th | Misaki KumadaJP | Gholdengo | posted |
| 27th | Dragapult ex / Dusknoir | posted | |
| 28th | Taisei ItoJP | Dragapult ex / Dusknoir | posted |
| 29th | Gholdengo | posted | |
| 30th | Trevore ReadCA | Gholdengo | posted |
| 31st | Wellspring Mask Ogerpon ex / Fan Rotomon stream they call it “Tera Box” | posted | |
| 32nd | Nathan SpryAU | Ho-Oh Armarouge | posted |
| 33rd | Nerses FatunzDE | Gholdengo | posted |
| 34th | Gholdengo | posted | |
| 35th | David Walerian RzepkaDE | Dragapult ex | posted |
| 36th | Julio Santos De LeonPR | Dragapult ex / Dusknoir | posted |
| 37th | Gardevoir | posted | |
| 38th | Vianney LeroyFR | Gholdengo | posted |
| 39th | Gholdengo | posted | |
| 40th | Chung Yin KwanHK | Dragapult Charizard | posted |
| 41st | Aaron CurryUS | Marnie's Grimmsnarl ex / Froslass | posted |
| 42nd | Vitor LugonBR | Dragapult ex / Dusknoir | posted |
| 43rd | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted | |
| 44th | Anselm SimSG | Marnie's Grimmsnarl ex / Froslass | posted |
| 45th | Maddox CorcoranUS | Gholdengo | posted |
| 46th | Yoshiyuki AraiJP | Dragapult ex | posted |
| 47th | Gholdengo | posted | |
| 48th | Yuya TadaJP | Gholdengo | posted |
| 49th | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted | |
| 50th | Chunhchih ChenTW | Joltikon stream they call it “Joltik Box” | posted |
| 51st | Andre Bortoni MirandaBR | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 52nd | Thomas LaunayFR | Gholdengo | posted |
| 53rd | Raito ChikuJP | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 54th | Wichakorn LohavichitranonTH | Gholdengo | posted |
| 55th | Karin NondetkulTH | Dragapult ex / Dusknoir | posted |
| 56th | Hayato SuzukiJP | Dragapult ex | posted |
| 57th | Huichan ChunKR | Flareon ex / Noctowl | posted |
| 58th | Daniel PowellGB | Dragapult ex / Dusknoir | posted |
| 59th | Andrea ZoratIT | Flareon ex / Noctowl | posted |
| 60th | Kazuki SugimotoJP | Dragapult Charizard | posted |
| 61st | Jack Gregory-CampbellGB | Flareon ex / Noctowl | posted |
| 62nd | Dario ScarnòIT | Flareon ex / Noctowl | posted |
| 63rd | Fernando CifuentesCL | Blissey | posted |
| 64th | Samuel ScimeCA | Gholdengo | posted |
| 65th | Rafael YuitiBR | Dragapult ex / Dusknoir | posted |
| 66th | Shinnosuke SatoJP | Gholdengo | posted |
| 67th | Yusuke KoaraJP | Dragapult ex / Dusknoir | posted |
| 68th | Victor FreitasBR | Dragapult ex / Dusknoir | posted |
| 69th | Shunki AidaJP | Dragapult ex / Dusknoir | posted |
| 70th | Fabio CozzolinoBR | Gholdengo | posted |
| 71st | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted | |
| 72nd | Gholdengo | posted | |
| 73rd | Gardevoir Jellicent | posted | |
| 74th | Jelle van KampenNL | Gholdengo | posted |
| 75th | Matěj NesvadbaCZ | Charizard Dragapult | posted |
| 76th | Dragapult ex | posted | |
| 77th | Sammy AllenUS | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 78th | Gardevoir | posted | |
| 79th | Kim MinsukKR | Gardevoir | posted |
| 80th | Jesse SpencerUS | Gardevoir | posted |
| 81st | Zixuan WangCN | Flareon ex / Noctowl | posted |
| 82nd | Cyrus McCaneUS | Dragapult ex / Dusknoir | posted |
| 83rd | Woraat LimpanyalertTH | Dragapult ex | posted |
| 84th | Gholdengo | posted | |
| 85th | Hitotsugu KonoJP | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 86th | Ryunosuke MurataJP | Milotic Farigiraf | posted |
| 87th | Steven VareskoUS | Gholdengo | posted |
| 88th | Edmund KhooSG | Flareon ex / Noctowl | posted |
| 89th | Harel ManhaimIL | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 90th | Juyoung HongKR | Dragapult ex / Dusknoir | posted |
| 91st | Jalen JonesUS | Marnie's Grimmsnarl ex / Froslass | posted |
| 92nd | Hui Yuan HuangTW | Gholdengo | posted |
| 93rd | Dragapult ex / Dusknoir | posted | |
| 94th | Hin Long YungHK | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 95th | Daekyung OkKR | Gardevoir | posted |
| 96th | Su Chia-HsingTW | Charizard Dragapult | posted |
| 97th | Owen RhoadsUS | Joltikon stream they call it “Joltik Box” | posted |
| 98th | Carter MalnaikUS | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 99th | Vincent OwenUS | Gholdengo | posted |
| 100th | Bartosz BialikPL | N's Zoroark ex | posted |
| 101st | Jeremy GumilaUS | Charizard Dusknoir | posted |
| 102nd | Leandro FernandesBR | Gardevoir | posted |
| 103rd | Yu Che YangTW | Charizard Pidgeot | posted |
| 104th | Charizard Dragapult | posted | |
| 105th | Gholdengo | posted | |
| 106th | Sodai MasudaJP | Joltikon stream they call it “Joltik Box” | posted |
| 107th | Chuan HaoCN | Gholdengo | posted |
| 108th | Takuto KyubunJP | Dragapult ex / Dusknoir | posted |
| 109th | Eemeli ReijonenFI | Gholdengo | posted |
| 110th | Jason Wee Chee SiangMY | Gholdengo | posted |
| 111th | Nico GistUS | Gholdengo | posted |
| 112th | Christian ChaseUS | Dragapult ex / Dusknoir | posted |
| 113th | Gholdengo | posted | |
| 114th | Gholdengo | posted | |
| 115th | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted | |
| 116th | Simon FengCA | Dragapult ex / Dusknoir | posted |
| 117th | Konsta KallamaFI | Gardevoir | posted |
| 118th | Pang Kai HingHK | Charizard Pidgeot | posted |
| 119th | Ruben Alejandro Canul MendozaMX | Joltikon stream they call it “Joltik Box” | posted |
| 120th | So KoiwaiJP | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 121st | Lewis BeckGB | Dragapult ex / Dusknoir | posted |
| 122nd | Jan HausmannDE | Gholdengo | posted |
| 123rd | Felix TreadwellGB | Gholdengo | posted |
| 124th | Luke ParkesGB | Dragapult ex / Dusknoir | posted |
| 125th | Takumi UemuraJP | Gholdengo | posted |
| 126th | Shunsuke OzawaJP | Dragapult Charizard | posted |
| 127th | Jianjian HeCN | Marnie's Grimmsnarl ex / Froslass | posted |
All 127 lists in the standings are up, and we've read every one of them.
What players brought
127 places in the standings, and here are the decks that were in the bags. A deck showing up a lot mostly tells you plenty of people bet on it before they knew what they'd be facing. To find out whether it delivered, look at the column next to it: the best place it actually took.
| Deck | Players | Share | Best place |
|---|---|---|---|
| Gholdengo | 38 | 30 % | 7th |
| Dragapult ex / Dusknoir41 lists with us right now | 21 | 17 % | 2nd |
| Raging Bolt exon stream they call it “Raging Bolt Ogerpon”37 lists with us right now | 16 | 13 % | 3rd |
| Gardevoir | 10 | 8 % | 1st |
| Dragapult ex34 lists with us right now | 6 | 5 % | 17th |
| Flareon ex / Noctowl28 lists with us right now | 6 | 5 % | 57th |
| Charizard Pidgeot | 5 | 4 % | 4th |
| Marnie's Grimmsnarl ex / Froslass28 lists with us right now | 4 | 3 % | 41st |
| Joltikon stream they call it “Joltik Box”22 lists with us right now | 4 | 3 % | 50th |
| N's Zoroark ex33 lists with us right now | 3 | 2 % | 6th |
| Dragapult Charizard | 3 | 2 % | 40th |
| Charizard Dragapult | 3 | 2 % | 75th |
Of the 19 different decks that were in the bags that weekend, we still find 8 in the lists we harvest today.
What's inside those decks
We were able to read 127 lists out of the 127 places in the standings. Here are the cards that turn up most often in them. A card that's in nearly every list usually isn't what separates two decks: it's what the format makes everybody play. Worth knowing before you go hunting for the rare card that changes everything.
Among them, 85 different cards already carry the H that's on its way out.
When exactly? Nobody knows yet — no date has been announced. What we do know is how it went last time. The letter G dropped on 10 April 2026 at your store, and two weeks earlier on Pokémon TCG Live, on 26 March 2026. The announcement came on 9 January 2026, a good three months ahead. So: you have all autumn and all winter to play your H cards, and you'll get plenty of warning before they go.
| Card | Lists playing it | Rotation |
|---|---|---|
| Boss's Orders | 120 (94 %) | stays |
| Fezandipiti ex | 119 (94 %) | leaves |
| Night Stretcher | 113 (89 %) | leaves |
| Ultra Ball | 110 (87 %) | stays |
| Nest Ball | 108 (85 %) | stays |
| Counter Catcher | 101 (80 %) | stays |
| Buddy-Buddy Poffin | 95 (75 %) | leaves |
| Munkidori | 88 (69 %) | leaves |
| Psychic Energy | 86 (68 %) | stays |
| Iono | 84 (66 %) | stays |
| Earthen Vessel | 78 (61 %) | stays |
| Fire Energy | 78 (61 %) | stays |
| Arven | 77 (61 %) | stays |
| Lightning Energy | 66 (52 %) | stays |
| Air Balloon | 64 (50 %) | stays |
The standings, all 127 places, are on Limitless too — that’s where we read them.
Every World Championship we have on file gets its own page, with the standings in full. Year to year, you can watch the game change in front of you.
The table of decks being played right now is our own count. Those are tournament lists we harvest several times a day and read card by card against our catalogue.