World Championships 2024
That tournament is played, it's over, and everything it produced is here: who won, the 127 places in order, the decks that were in the bags that day. It was 16 August 2024. Looking back at a past Worlds is the best way to understand what this game looks like when the very best really go at it.
Fernando Cifuentes won this one, with Iron Thorns.
Careful if you're planning to copy it: this one was played before a rotation. The cards still go by the same names, but the actual copies he put on the table that day aren't tournament legal any more. Read this list for what it tells you — how he built the deck, what he chose to play — not to take it to your store on Saturday.
The top of the standings
The first eight places, in order. At Worlds those are the players still standing on the last day, the ones everybody is watching. The rest of the standings is right below, if you want to go through it.
| Place | Player | Deck | Their list |
|---|---|---|---|
| 1st | Fernando CifuentesCL | Iron Thorns | posted |
| 2nd | Seinosuke ShiokawaJP | Roaring Moon | posted |
| 3rd | Jesse ParkerUS | Miraidon | posted |
| 4th | Raz WolpeIL | Regidrago | posted |
| 5th | Isaiah BradnerUS | Regidrago | posted |
| 6th | James GoreingAU | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 7th | Ian RobbUS | Regidrago | posted |
| 8th | Michael DavidsonUS | Regidrago | posted |
See all 127 places, player by playerFold the standings back up
Everybody is here, from ninth place all the way down. These players made the trip and earned their seat in the room, so they get a name and a deck like everyone else. If you follow someone, this is where you'll find them.
| Place | Player | Deck | Their list |
|---|---|---|---|
| 9th | Rahul ReddyUS | Lugia Archeops | posted |
| 10th | Tord ReklevNO | Charizard Pidgeot | posted |
| 11th | Grant ShenUS | Regidrago | posted |
| 12th | Luo Tian QingCN | Gardevoir | posted |
| 13th | Miloslav PosledniCZ | Regidrago | posted |
| 14th | Konsta KallamaFI | Lugia Archeops | posted |
| 15th | Ryan HarrisUS | Miraidon | posted |
| 16th | Lucas XingCA | Chien-Pao Baxcalibur | posted |
| 17th | Taisei ItoJP | Lugia Archeops | posted |
| 18th | Shinya KarashimaJP | Iron Thorns | posted |
| 19th | Nicholas MoffittUS | Regidrago | posted |
| 20th | Hayato SuzukiJP | Charizard Pidgeot | posted |
| 21st | Joshua VanoverscheldeBE | Lugia Archeops | posted |
| 22nd | Kai-Yu FangTW | Charizard Pidgeot | posted |
| 23rd | Kaiwen CabbabeAU | Regidrago | posted |
| 24th | Andrew HedrickUS | Regidrago | posted |
| 25th | Eder Jarillo SotoMX | Lugia Archeops | posted |
| 26th | Otavio GouveiaBR | Regidrago | posted |
| 27th | Alessandro CremascoliIT | Pidgeot Control | posted |
| 28th | Pedro PertusiBR | Charizard Pidgeot | posted |
| 29th | Facundo FacioAR | Iron Thorns | posted |
| 30th | Tymoteusz DziedzicPL | Iron Thorns | posted |
| 31st | Yuto TakahashiJP | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 32nd | Haruto MikiJP | Gardevoir | posted |
| 33rd | Tom HellkampUS | Iron Thorns | posted |
| 34th | Jack MooreCA | Regidrago | posted |
| 35th | Oscar MadsenDK | Charizard Pidgeot | posted |
| 36th | Zach LesageCA | Regidrago | posted |
| 37th | Brandon BaughnUS | Lugia Archeops | posted |
| 38th | Ryoto SawaguchiJP | Lugia Archeops | posted |
| 39th | Cameron KawasakiUS | Gholdengo | posted |
| 40th | Yoshiyuki YamaguchiJP | Regidrago | posted |
| 41st | Taisei UeguchiJP | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 42nd | Diego CassiragaAR | Ancient Box | posted |
| 43rd | Ryan AntonucciUS | Snorlax Stall | posted |
| 44th | James CoxAU | Regidrago | posted |
| 45th | Zihao ChenCN | Charizard Pidgeot | posted |
| 46th | Iori TakahashiJP | Miraidon | posted |
| 47th | Vance KelleyUS | Regidrago | posted |
| 48th | William AzevedoBR | Charizard Pidgeot | posted |
| 49th | Ross WarrenGB | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 50th | Cobi KawasakiUS | Gholdengo | posted |
| 51st | Minaki HasegawaJP | Gardevoir | posted |
| 52nd | Dario TosoliniIT | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 53rd | Marco Cifuentes MetaCL | Lost Box Charizard | posted |
| 54th | Cameron ShenoyUS | Regidrago | posted |
| 55th | Sebastian LashmetUS | Regidrago | posted |
| 56th | Aneil SainiCA | Regidrago | posted |
| 57th | Mitch KnuckeyAU | Regidrago | posted |
| 58th | Javier Tengo JofreES | Regidrago | posted |
| 59th | Chris FrancoUS | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 60th | Raúl González SandovalMX | Gardevoir | posted |
| 61st | Caleb RogersonUS | Regidrago | posted |
| 62nd | Yerco ValenciaCL | Lugia Archeops | posted |
| 63rd | Francisco OsorioCL | Lugia Archeops | posted |
| 64th | Akira KurasakiJP | Regidrago | posted |
| 65th | Takashi YonedaJP | Regidrago | posted |
| 66th | Pedro VicêncioPT | Charizard Pidgeot | posted |
| 67th | Aleksander RutowiczPL | Banette Gardevoir | posted |
| 68th | Enzo TassaraCL | Lugia Archeops | posted |
| 69th | Bryan de VriesNL | Regidrago | posted |
| 70th | Karl BlakeGB | Charizard Pidgeot | posted |
| 71st | Abaan AhmedUS | Gholdengo | posted |
| 72nd | Motohiro HiguchiJP | Roaring Moon | posted |
| 73rd | Casey BenninkUS | Iron Thorns | posted |
| 74th | Michael SlutskyUS | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 75th | Sawyer MelbanUS | Miraidon | posted |
| 76th | Claudio DiazCL | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 77th | Christian D'OnofrioIT | Ancient Box | posted |
| 78th | Dominik MalickiPL | Miraidon | posted |
| 79th | Kai WainwrightGB | Charizard Pidgeot | posted |
| 80th | Fabrizio Inga SilvaPE | Chien-Pao Baxcalibur | posted |
| 81st | Nofoume Ben Ahmed AlyFR | Charizard Pidgeot | posted |
| 82nd | Rene VillagranaMX | Iron Thorns | posted |
| 83rd | Min Qian ChenTW | Lugia Archeops | posted |
| 84th | Michael NattoUS | Iron Thorns | posted |
| 85th | Tianyi RongCN | Regidrago | posted |
| 86th | Riku NakajimaJP | Regidrago | posted |
| 87th | Simon LuongCA | Regidrago | posted |
| 88th | Joah WiegnerDE | Gardevoir | posted |
| 89th | Calvin ConnorUS | Gardevoir | posted |
| 90th | Sin Yan LinTW | Regidrago | posted |
| 91st | Fabio SpanòIT | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 92nd | Shinji MoriJP | Gardevoir | posted |
| 93rd | Brent TonissonAU | Regidrago | posted |
| 94th | Allan DubreuilFR | Chien-Pao Baxcalibur | posted |
| 95th | Nerses FatunzDE | Snorlax Stall | posted |
| 96th | Chun Yin KwongHK | Lugia Archeops | posted |
| 97th | Andi CheungAU | Lugia Archeops | posted |
| 98th | Hugo De TorresES | Lugia Archeops | posted |
| 99th | Michele SchiraldiCA | Gardevoir | posted |
| 100th | Steven Salas CajinaCR | Ancient Box | posted |
| 101st | Luis NavasCL | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 102nd | Boku KiwadaJP | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 103rd | Magnus PedersenDK | Charizard Pidgeot | posted |
| 104th | Adam DenkCZ | Regidrago | posted |
| 105th | Irving Xavier Garcia AldanaMX | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 106th | Max PrescottAU | Regidrago | posted |
| 107th | Aimé DucretCH | Charizard Pidgeot | posted |
| 108th | Mario MartinezUS | Lugia Archeops | posted |
| 109th | Patryk BrzezinskiPL | Iron Thorns | posted |
| 110th | Zach CohenUS | Miraidon | posted |
| 111th | Yu ItoJP | Pidgeot Control | posted |
| 112th | Felipe CarrenoCL | Regidrago | posted |
| 113th | Adam KnowlesUS | Lugia Archeops | posted |
| 114th | David Frans DaritanID | Charizard Pidgeot | posted |
| 115th | Jeremy GumilaUS | Regidrago | posted |
| 116th | Andrew MartinUS | Charizard Pidgeot | posted |
| 117th | Rio TanabeJP | Regidrago | posted |
| 118th | Justin BrothersUS | Snorlax Stall | posted |
| 119th | Matias Ramirez MarianettiCL | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 120th | Jose MarreroUS | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 121st | Andres Estefano Gajardo LopehandiaCL | Chien-Pao Baxcalibur | posted |
| 122nd | Kyle WarnerUS | Snorlax Stall | posted |
| 123rd | Eddie NorthUS | Dragapult ex | posted |
| 124th | Gianmarco GrecoIT | Raging Bolt exon stream they call it “Raging Bolt Ogerpon” | posted |
| 125th | Junhui YanCN | Lugia Archeops | posted |
| 126th | Aaron WalkerUS | Iron Thorns | posted |
| 127th | Jake RiggsUS | Regidrago | posted |
All 127 lists in the standings are up, and we've read every one of them.
What players brought
127 places in the standings, and here are the decks that were in the bags. A deck showing up a lot mostly tells you plenty of people bet on it before they knew what they'd be facing. To find out whether it delivered, look at the column next to it: the best place it actually took.
| Deck | Players | Share | Best place |
|---|---|---|---|
| Regidrago | 35 | 28 % | 4th |
| Lugia Archeops | 17 | 13 % | 9th |
| Raging Bolt exon stream they call it “Raging Bolt Ogerpon”37 lists with us right now | 15 | 12 % | 6th |
| Charizard Pidgeot | 15 | 12 % | 10th |
| Iron Thorns | 10 | 8 % | 1st |
| Gardevoir | 8 | 6 % | 12th |
| Miraidon | 6 | 5 % | 3rd |
| Chien-Pao Baxcalibur | 4 | 3 % | 16th |
| Snorlax Stall | 4 | 3 % | 43rd |
| Gholdengo | 3 | 2 % | 39th |
| Ancient Box | 3 | 2 % | 42nd |
| Roaring Moon | 2 | 2 % | 2nd |
Of the 16 different decks that were in the bags that weekend, we still find 2 in the lists we harvest today.
You can't build these decks any more.
This edition was played before a rotation. Across the 127 lists we pulled back, our catalogue only recognises 81% of the cards, because it holds what's legal today and the rest have left the format since. So we'd rather not take these lists apart card by card: it would have you studying a deck you're no longer allowed to put on the table. The standings above still hold.
The standings, all 127 places, are on Limitless too — that’s where we read them.
Every World Championship we have on file gets its own page, with the standings in full. Year to year, you can watch the game change in front of you.
The table of decks being played right now is our own count. Those are tournament lists we harvest several times a day and read card by card against our catalogue.