Ascended Heroes · ASC 281Special illustration rarePokédex No. 150
Mewtwo cards
The catalogue includes 87 Mewtwo cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| SM Black Star Promos · SM228 | Promo | ||
| BREAKthrough · 159 | Ultra Rare | ||
| BREAKthrough · 63 | Ultra Rare | ||
| BREAKthrough · 160 | Ultra Rare | ||
| BREAKthrough · 64 | Ultra Rare | ||
| Unified Minds · 222 | Ultra Rare | ||
| Unified Minds · 242 | Secret Rare | ||
| Unified Minds · 71 | Ultra Rare | ||
| SM Black Star Promos · SM191 | Promo | ||
| Celebrations Classic Collection · CC022 | Classic Collection | ||
| Ruby & Sapphire · 101 | Rare | ||
| PAR 58 | Double rare | ||
| Evolutions · 103 | Ultra Rare | ||
| Evolutions · 52 | Ultra Rare | ||
| BREAKthrough · 157 | Ultra Rare | ||
| BREAKthrough · 163 | Secret Rare | ||
| BREAKthrough · 61 | Ultra Rare | ||
| XY Black Star Promos · XY125 | Promo | ||
| BREAKthrough · 158 | Ultra Rare | ||
| BREAKthrough · 164 | Secret Rare | ||
| BREAKthrough · 62 | Ultra Rare | ||
| XY Black Star Promos · XY107 | Promo | ||
| Hidden Fates · 31 | Ultra Rare | ||
| Shining Legends · 39 | Shining Legends2017 | Ultra Rare | |
| Shining Legends · 72 | Shining Legends2017 | Ultra Rare | |
| Shining Legends · 76 | Shining Legends2017 | Secret Rare | |
| Shining Legends · 78 | Shining Legends2017 | Secret Rare | |
| SM Black Star Promos · SM196 | Promo | ||
| Holon Phantoms · 103 | Rare | ||
| SWSH Black Star Promos · SWSH159 | Promo | ||
| SWSH Black Star Promos · SWSH160 | Promo | ||
| SWSH Black Star Promos · SWSH161 | Promo | ||
| SWSH Black Star Promos · SWSH162 | Promo | ||
| Pokémon GO · 030 | Holo Rare V | ||
| Pokémon GO · 072 | Ultra Rare | ||
| SWSH Black Star Promos · SWSH223 | Promo | ||
| SWSH Black Star Promos · SWSH229 | Promo | ||
| Pokémon GO · 031 | Holo Rare VMAX | ||
| Pokémon GO · 079 | Secret Rare | ||
| Pokémon GO · 086 | Secret Rare | ||
| Crown Zenith Galarian Gallery · GG44 | Ultra Rare | ||
| Delta Species · 12 | Rare | ||
| Holon Phantoms · 24 | Rare | ||
| Legendary Treasures · 54 | Rare | ||
| Next Destinies · 54 | Rare | ||
| Next Destinies · 98 | Ultra Rare | ||
| BW Black Star Promos · BW45 | Rare | ||
| XY Black Star Promos · XY183 | Promo | ||
Mewtwo-GX | Hidden Fates Shiny Vault · SV59 | Hidden Fates Shiny Vault2019 | Shiny rare |
| Base Set · 10 | Rare | ||
| Base Set 2 · 10 | Rare | ||
| Wizards Black Star Promos · 12 | Common | ||
| Legendary Collection · 29 | Rare | ||
| Wizards Black Star Promos · 14 | Common | ||
| Wizards Black Star Promos · 3 | Common | ||
| Legendary Treasures · 53 | Rare | ||
| Detective Pikachu · 12 | Ultra Rare | ||
| Majestic Dawn · 9 | Rare Holo | ||
| Legends Awakened · 11 | Rare Holo | ||
| Legends Awakened · 144 | Rare Holo LV.X | ||
| DP Black Star Promos · DP28 | Common | ||
| Expedition Base Set · 20 | Holo Rare | ||
| Expedition Base Set · 56 | Rare | ||
| Pokémon Rumble · 9 | |||
| Unbroken Bonds · 75 | Rare | ||
| SM Black Star Promos · SM214 | Promo | ||
| SM Black Star Promos · SM77 | Promo | ||
| MEW 150 | Rare | ||
| SVP 52 | SVP Black Star Promos2023 | Promo | |
| SCR 59 | Uncommon | ||
| Crown Zenith · 059 | Holo Rare | ||
| Brilliant Stars · 056 | Rare | ||
| Evolutions · 51 | Rare | ||
| XY Black Star Promos · XY100 | Promo | ||
| XY Black Star Promos · XY101 | Promo | ||
Rocket’s Mewtwo | Best of game · 8 | Best of game2002 | |
| Team Rocket Returns · 99 | Rare | ||
| Gym Challenge · 14 | Holo Rare | ||
| Neo Destiny · 109 | Rare | ||
| ASC 79 | Double rare | ||
| ASC 281 | Special illustration rare | ||
| DRI 81 | Double rare | ||
| DRI 213 | Ultra Rare | ||
| DRI 231 | Special illustration rare | ||
| DRI 240 | Hyper rare | ||
| SVP 205 | SVP Black Star Promos2023 | Promo | |
| SVP 216 | SVP Black Star Promos2023 | Promo |
The decks that play it
We read tournament decklists one by one. When a deck plays a Mewtwo card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Team Rocket's Mewtwo ex | 94 of 94 | 84 | DRI 81 |
| Team Rocket's Spidops | 51 of 58 | 45 | DRI 81 |
| Team Rocket's Nidoking ex | 8 of 28 | 8 | DRI 81 |
| Steven's Metagross ex | 3 of 95 | 3 | DRI 81 |
