How much is a Solrock card worth?
It depends which one. We know the price of 18 Solrock cards: here they are, dearest first. Each number is what that exact card actually sold for on average over the last seven days at Cardmarket, Europe's big card marketplace — prices are in euros because that is how it trades.
Two Solrock cards can be worth wildly different amounts, and that is normal: they are different cards. Every set prints its own version, often at several rarities, and a rare version printed in small numbers can be worth a hundred times the common one. The code and number at the bottom of the card tell you which one you are holding.
The 7-day average is what the card actually traded at this week at Cardmarket. Read on 5 September 2026.
Our prices are for cards traded as they are at Cardmarket. Graded cards — the ones scored and sealed in a case by specialist companies — sell on a different market, and we do not measure that one.
| Card | Version | Set | Rarity | 7-day average |
|---|---|---|---|---|
| Solrock | Sandstorm · 13 | Sandstorm2003 | Holo Rare | €12.57 |
| Solrock | Crown Zenith Galarian Gallery · GG15 | Crown Zenith Galarian Gallery2023 | Rare | €7.23 |
| Solrock | Triumphant · 9 | Triumphant2010 | Holo Rare | €2.41 |
| Solrock | Legend Maker · 25 | Legend Maker2006 | Rare | €1.94 |
| Solrock | Supreme Victors · 45 | Supreme Victors2009 | Rare | €1.30 |
| Solrock | Deoxys · 47 | Deoxys2005 | Uncommon | €1.03 |
| Solrock | Plasma Storm · 74 | Plasma Storm2013 | Uncommon | €0.29 |
| Solrock | XY · 64 | XY2014 | Uncommon | €0.23 |
| Solrock | Celestial Storm · 62 | Celestial Storm2018 | Uncommon | €0.18 |
| Solrock | Great Encounters · 85 | Great Encounters2008 | Common | €0.15 |
| Solrock | Primal Clash · 83 | Primal Clash2015 | Common | €0.10 |
| Solrock | Burning Shadows · 69 | Burning Shadows2017 | Uncommon | €0.09 |
| Solrock | ASC 106 | Ascended Heroes2026 | Uncommon | €0.06 |
| Solrock | Darkness Ablaze · 92 | Darkness Ablaze2020 | Uncommon | €0.06 |
| Solrock | MEG 75 | Mega Evolution2025 | Uncommon | €0.05 |
| Solrock | Pokémon GO · 039 | Pokémon GO2022 | Uncommon | €0.05 |
| Solrock | OBF 93 | Obsidian Flames2023 | Uncommon | €0.03 |
| Solrock | Crown Zenith · 069 | Crown Zenith2023 | Uncommon | €0.03 |
Our catalogue also knows 2 more versions of Solrock with no price reading yet. They join the list the day their price can be read.
What these cards have cost, day after day
We take every card's price down each day, and we keep all of it. Here is what that looks like for Solrock cards.
Solrock has 18 priced versions, and drawing every one of them would turn this into a page nobody can find anything in. The 5 dearest are here. The other 13 have no curve on this page, and their price for today is still in the table just above.
The decks that play it
We read tournament decklists one by one. When a deck plays a Solrock card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Mega Lucario ex / Hariyama | 44 of 44 | 40 | MEG 75 |
| Mega Lucario ex | 35 of 35 | 33 | MEG 75 |
| Okidogi / Barbaracle | 35 of 35 | 34 | MEG 75 |
| Ceruledge ex | 33 of 33 | 31 | MEG 75 |
| Bloodmoon Ursaluna / Lunatone | 28 of 28 | 26 | MEG 75 |
| Mega Zygarde ex / Barbaracle | 20 of 20 | 20 | MEG 75 |
| Blaziken ex | 2 of 20 | 2 | MEG 75 |
| Flygon ex | 1 of 10 | 1 | MEG 75 |
| Mega Greninja ex | 1 of 30 | 1 | MEG 75 |
| mega-zygarde-ex | 1 of 17 | 1 | MEG 75 |
Where to find them
The most expensive Pokémon, ranked
You've just read a page about the game. We can do far more with one match.
Everything above is about the game in general. The thing we're really good at is one single match: yours. When a game ends, Pokémon TCG Live leaves you a log — the written record of everything that happened, turn by turn. Paste it here and we'll replay each of your decisions hundreds of times, then tell you which one actually cost you the game.
It's free and there's no account to make. Your log stays in your browser: your browser is what replays the game.