Black Bolt · BLK 141Illustration rarePokédex No. 601
Klinklang cards
The catalogue includes 12 Klinklang cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Black & White · 76 | Rare | ||
| Emerging Powers · 76 | Rare | ||
| Dark Explorers · 77 | Rare | ||
| Plasma Storm · 90 | Rare | ||
| SCR 101 | Rare | ||
| BLK 63 | Rare | ||
| BLK 141 | Illustration rare | ||
| Silver Tempest · 125 | Rare | ||
| Darkness Ablaze · 127 | Rare | ||
| Brilliant Stars · 104 | Rare | ||
| Steam Siege · 73 | Rare | ||
| JTG 105 | Uncommon |
The decks that play it
We read tournament decklists one by one. When a deck plays a Klinklang card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Mamoswine ex | 3 of 47 | 3 | SCR 101 |
| Alakazam | 2 of 60 | 2 | SCR 101 |
| Toucannon | 1 of 100 | 1 | SCR 101 |
