Stellar Crown · SCR 30Double rarePokédex No. 9
Blastoise cards
The catalogue includes 44 Blastoise cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Cosmic Eclipse · 214 | Ultra Rare | ||
| Cosmic Eclipse · 215 | Ultra Rare | ||
| Cosmic Eclipse · 253 | Secret Rare | ||
| Cosmic Eclipse · 38 | Ultra Rare | ||
| FireRed & LeafGreen · 104 | Rare | ||
| Generations · 17 | Ultra Rare | ||
| MEW 9 | Double rare | ||
| MEW 184 | Ultra Rare | ||
| MEW 200 | Special illustration rare | ||
| SCR 30 | Double rare | ||
| XY · 142 | Ultra Rare | ||
| XY · 29 | Ultra Rare | ||
| Evolutions · 21 | Ultra Rare | ||
| XY Black Star Promos · XY122 | Promo | ||
| XY Black Star Promos · XY30 | Promo | ||
| Unbroken Bonds · 218 | Secret Rare | ||
| Unbroken Bonds · 35 | Ultra Rare | ||
| SM Black Star Promos · SM189 | Promo | ||
| SWSH Black Star Promos · SWSH101 | Promo | ||
| SWSH Black Star Promos · SWSH103 | Promo | ||
| Crystal Guardians · 2 | Rare | ||
| Base Set · 2 | Rare | ||
| Base Set 2 · 2 | Rare | ||
| Plasma Blast · 16 | Rare | ||
| Boundaries Crossed · 31 | Rare | ||
| Celebrations Classic Collection · CC001 | Classic Collection | ||
| Secret Wonders · 2 | Rare Holo | ||
| Expedition Base Set · 36 | Rare | ||
| Expedition Base Set · 37 | Rare | ||
| Expedition Base Set · 4 | Holo Rare | ||
| Crystal Guardians · 14 | Rare | ||
| Unleashed · 13 | Rare | ||
| Platinum · 2 | Holo Rare | ||
| POP Series 3 · 1 | Rare | ||
| Team Up · 25 | Rare | ||
| Pokémon GO · 017 | Holo Rare | ||
| Team Rocket · 20 | Rare | ||
| Team Rocket · 3 | Rare | ||
| Legendary Collection · 4 | Holo Rare | ||
| Generations · 18 | Ultra Rare | ||
| XY · 30 | Ultra Rare | ||
| Evolutions · 102 | Ultra Rare | ||
| Evolutions · 22 | Ultra Rare | ||
| Pokémon GO · 018 | Radiant Rare |
The decks that play it
None of the tournament lists we have read plays a Blastoise card right now. That happens: plenty of cards are collected more than they are played.
