Paldean Fates · PAF 232Special illustration rarePokédex No. 151
Mew cards
The catalogue includes 51 Mew cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
Ancient Mew | Miscellaneous Promos · 001 | Miscellaneous Promos1996 | Promo |
| Dragon Frontiers · 101 | Rare | ||
| Celebrations Classic Collection · CC013 | Classic Collection | ||
| Legend Maker · 88 | Rare | ||
| Holon Phantoms · 100 | Rare | ||
| MEW 151 | Double rare | ||
| MEW 193 | Ultra Rare | ||
| MEW 205 | Hyper rare | ||
| PAF 216 | Shiny Ultra Rare | ||
| PAF 232 | Special illustration rare | ||
| SVP 53 | SVP Black Star Promos2023 | Promo | |
| XY Black Star Promos · XY126 | Promo | ||
| Crown Zenith · 060 | Holo Rare V | ||
| Fusion Strike · 113 | Holo Rare V | ||
| Fusion Strike · 250 | Ultra Rare | ||
| Fusion Strike · 251 | Ultra Rare | ||
| Darkness Ablaze · 69 | Holo Rare V | ||
| 30th Classic Collection · 026 | |||
| Lost Origin Trainer Gallery · TG30 | Secret Rare | ||
| Fusion Strike · 114 | Holo Rare VMAX | ||
| Fusion Strike · 268 | Secret Rare | ||
| Fusion Strike · 269 | Secret Rare | ||
| POP Series 5 · 3 | Rare | ||
| Legendary Treasures · RC24 | Ultra Rare | ||
| Dragons Exalted · 120 | Ultra Rare | ||
| Dragons Exalted · 46 | Rare | ||
| Wizards Black Star Promos · 47 | Common | ||
| Wizards Black Star Promos · 8 | Common | ||
| Wizards Black Star Promos · 9 | Common | ||
| BW Black Star Promos · BW98 | Common | ||
| Celebrations · 11 | Holo Rare | ||
| Celebrations · 25 | Secret Rare | ||
| Crown Zenith Galarian Gallery · GG10 | Rare | ||
| Secret Wonders · 15 | Rare Holo | ||
| Expedition Base Set · 19 | Holo Rare | ||
| Expedition Base Set · 55 | Rare | ||
| Holon Phantoms · 111 | Rare | ||
| Legend Maker · 10 | Rare | ||
| Triumphant · 97 | Rare PRIME | ||
Mew | Nintendo Black Star Promos · 40 | Common | |
| POP Series 4 · 4 | Rare | ||
| Pokémon Rumble · 10 | |||
| Southern Islands · 1 | Common | ||
| Unbroken Bonds · 76 | Rare | ||
| SM Black Star Promos · SM215 | Promo | ||
| Hidden Fates · 32 | Rare | ||
| Fates Collide · 29 | Rare | ||
| Evolutions · 53 | Rare | ||
| XY Black Star Promos · XY110 | Promo | ||
| XY Black Star Promos · XY192 | Promo | ||
| Shining Legends · 40 | Shining Legends2017 | Ultra Rare |
The decks that play it
None of the tournament lists we have read plays a Mew card right now. That happens: plenty of cards are collected more than they are played.
