Chaos Rising · CRI 2CommonPokédex No. 14
Kakuna cards
The catalogue includes 22 Kakuna cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Base Set · 33 | Uncommon | ||
| Base Set 2 · 47 | Uncommon | ||
| Legendary Collection · 50 | Uncommon | ||
| Plasma Freeze · 2 | Uncommon | ||
| Great Encounters · 73 | Common | ||
| Skyridge · 70 | Common | ||
| Delta Species · 46 | Uncommon | ||
| FireRed & LeafGreen · 36 | Uncommon | ||
| Unleashed · 32 | Uncommon | ||
| CRI 2 | Common | ||
| Neo Discovery · 41 | Uncommon | ||
| Rising Rivals · 66 | Common | ||
| Crimson Invasion · 2 | Uncommon | ||
| Team Up · 4 | Uncommon | ||
| MEW 14 | Common | ||
| Champion's Path · 3 | Common | ||
| Vivid Voltage · 2 | Uncommon | ||
| Chilling Reign · 2 | Uncommon | ||
| XY · 4 | Uncommon | ||
| Evolutions · 6 | Uncommon | ||
| Primal Clash · 2 | Uncommon | ||
| Gym Challenge · 47 | Uncommon |
The decks that play it
We read tournament decklists one by one. When a deck plays a Kakuna card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Beedrill ex | 78 of 78 | 73 | CRI 2 |
