Ascended Heroes · ASC 127RarePokédex No. 430
Honchkrow cards
The catalogue includes 23 Honchkrow cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Platinum · 77 | Common | ||
| Unbroken Bonds · 109 | Ultra Rare | ||
| Unbroken Bonds · 202 | Ultra Rare | ||
| Unbroken Bonds · 223 | Secret Rare | ||
| Brilliant Stars · 088 | Holo Rare V | ||
| Brilliant Stars · 161 | Ultra Rare | ||
| Brilliant Stars · 162 | Ultra Rare | ||
| Dragons Exalted · 73 | Rare | ||
| Mysterious Treasures · 10 | Rare Holo | ||
| Secret Wonders · 132 | Rare Holo LV.X | ||
| Undaunted · 15 | Rare | ||
| Undaunted · 16 | Rare | ||
| PFL 58 | Uncommon | ||
| Supreme Victors · 29 | Rare | ||
| Unified Minds · 130 | Rare | ||
| Guardians Rising · 79 | Rare | ||
| Ultra Prism · 72 | Uncommon | ||
| PAL 132 | Uncommon | ||
| Lost Origin · 115 | Rare | ||
| Silver Tempest · 107 | Uncommon | ||
| Battle Styles · 94 | Uncommon | ||
| Phantom Forces · 52 | Rare | ||
| ASC 127 | Rare |
The decks that play it
We read tournament decklists one by one. When a deck plays a Honchkrow card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Team Rocket's Honchkrow | 95 of 95 | 85 | ASC 127 |
| Hydreigon ex | 2 of 83 | 2 | ASC 127 |
| Mega Gengar ex | 1 of 59 | 1 | PFL 58 |
