Ascended Heroes · ASC 21UncommonPokédex No. 5
Charmeleon cards
The catalogue includes 37 Charmeleon cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Gym Challenge · 31 | Uncommon | ||
| Crystal Guardians · 30 | Uncommon | ||
| POP Series 5 · 5 | Uncommon | ||
| Base Set · 24 | Uncommon | ||
| Base Set 2 · 35 | Uncommon | ||
| Stormfront · 102 | Rare | ||
| Legendary Collection · 37 | Uncommon | ||
| Legendary Treasures · 18 | Uncommon | ||
| Boundaries Crossed · 19 | Uncommon | ||
| Secret Wonders · 46 | Uncommon | ||
| Expedition Base Set · 73 | Uncommon | ||
| Crystal Guardians · 29 | Uncommon | ||
| Power Keepers · 28 | Uncommon | ||
| Dragon · 99 | Rare | ||
| Team Rocket Returns · 110 | Rare | ||
| FireRed & LeafGreen · 31 | Uncommon | ||
| Generations · RC4 | Common | ||
| PFL 12 | Common | ||
| MEP 79 | MEP Black Star Promos2025 | Promo | |
| ASC 21 | Uncommon | ||
| My First Battle · 10 | My First Battle2023 | ||
| Arceus · 35 | Uncommon | ||
| Hidden Fates · 8 | Uncommon | ||
| Burning Shadows · 19 | Uncommon | ||
| Dragon Majesty · 2 | Dragon Majesty2018 | Uncommon | |
Charmeleon | Hidden Fates Shiny Vault · SV7 | Hidden Fates Shiny Vault2019 | Shiny rare |
| Team Up · 13 | Uncommon | ||
| OBF 27 | Uncommon | ||
| MEW 5 | Uncommon | ||
| MEW 169 | Illustration rare | ||
| PAF 8 | Uncommon | ||
| PAF 110 | Shiny rare | ||
| Pokémon GO · 009 | Uncommon | ||
| Vivid Voltage · 24 | Uncommon | ||
| EX trainer Kit 2 (Minun) · 3 | EX trainer Kit 2 (Minun)2006 | ||
| Evolutions · 10 | Uncommon | ||
| Team Rocket · 32 | Uncommon |
The decks that play it
We read tournament decklists one by one. When a deck plays a Charmeleon card, it shows up here — matched on the exact code the player wrote on the list.
| Deck | Lists | Tournaments | Printing listed |
|---|---|---|---|
| Mega Charizard X ex | 83 of 84 | 76 | ASC 21 · PFL 12 |
| Mega Latias ex | 1 of 13 | 1 | PFL 12 |
