Ascended Heroes · ASC 56UncommonPokédex No. 26
Raichu cards
The catalogue includes 76 Raichu cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Unified Minds · 57 | Rare | ||
| Crimson Invasion · 31 | Rare | ||
| SM Black Star Promos · SM72 | Promo | ||
| SM Black Star Promos · SM65 | Promo | ||
| SM trainer Kit (Alolan Raichu) · 17 | SM trainer Kit (Alolan Raichu)2017 | ||
| SM trainer Kit (Alolan Raichu) · 30 | SM trainer Kit (Alolan Raichu)2017 | ||
| Team Rocket · 83 | Rare | ||
| Legendary Collection · 7 | Holo Rare | ||
| Gym Heroes · 28 | Rare | ||
| Gym Challenge · 11 | Holo Rare | ||
| Unified Minds · 220 | Ultra Rare | ||
| Unified Minds · 221 | Ultra Rare | ||
| Unified Minds · 241 | Secret Rare | ||
| Unified Minds · 54 | Ultra Rare | ||
| BREAKthrough · 50 | Ultra Rare | ||
| Sandstorm · 98 | Rare | ||
| Emerald · 97 | Rare | ||
| Rising Rivals · 31 | Rare | ||
| Hidden Fates · 20 | Ultra Rare | ||
| SM Black Star Promos · SM213 | Promo | ||
| Shining Legends · 29 | Shining Legends2017 | Ultra Rare | |
| Shining Legends · 75 | Shining Legends2017 | Secret Rare | |
| SM Black Star Promos · SM90 | Promo | ||
| Brilliant Stars · 045 | Holo Rare V | ||
| Brilliant Stars · 158 | Ultra Rare | ||
| Holon Phantoms · 15 | Rare | ||
| Base Set · 14 | Rare | ||
| Base Set 2 · 16 | Rare | ||
| Fossil · 14 | Rare | ||
| Fossil · 29 | Rare | ||
| Next Destinies · 40 | Uncommon | ||
| BW Black Star Promos · BW78 | Common | ||
| Mysterious Treasures · 15 | Rare Holo | ||
| DP Black Star Promos · DP21 | Common | ||
| Majestic Dawn · 45 | Uncommon | ||
| Stormfront · 8 | Rare Holo | ||
| Stormfront · 99 | Rare Holo LV.X | ||
| Expedition Base Set · 25 | Holo Rare | ||
| Expedition Base Set · 61 | Rare | ||
| Skyridge · 27 | Rare | ||
| Skyridge · H25 | Holo Rare | ||
| Holon Phantoms · 51 | Uncommon | ||
| Power Keepers · 12 | Rare | ||
| Team Magma vs Team Aqua · 13 | Rare | ||
| FireRed & LeafGreen · 12 | Rare | ||
| Generations · 27 | Rare | ||
| Generations · RC9 | Common | ||
| XY · 43 | Rare | ||
| HeartGold SoulSilver · 10 | Holo Rare | ||
| HS trainer Kit (Raichu) · 19 | HS trainer Kit (Raichu)2010 | ||
| HS trainer Kit (Raichu) · 30 | HS trainer Kit (Raichu)2010 | ||
| Undaunted · 33 | Uncommon | ||
| Undaunted · 83 | Rare PRIME | ||
| ASC 56 | Uncommon | ||
| My First Battle · 18 | My First Battle2023 | ||
| Neo Revelation · 21 | Rare | ||
| Supreme Victors · 77 | Uncommon | ||
| Arceus · 27 | Rare | ||
| POP Series 9 · 3 | Rare | ||
| Unbroken Bonds · 55 | Rare | ||
| Cosmic Eclipse · 67 | Rare | ||
| Burning Shadows · 41 | Rare | ||
| PAL 64 | Uncommon | ||
| PAL 211 | Illustration rare | ||
| MEW 26 | Rare | ||
| PAF 19 | Rare | ||
| PAF 132 | Shiny rare | ||
| TEF 52 | Temporal Forces2024 | Common | |
| Sword & Shield · 66 | Rare | ||
| Lost Origin · 053 | Rare | ||
| Silver Tempest · 050 | Uncommon | ||
| Evolving Skies · 50 | Holo Rare | ||
| Evolutions · 36 | Rare | ||
| Furious Fists · 28 | Uncommon | ||
| BREAKthrough · 49 | Rare | ||
| Neo Destiny · 111 | Rare |
The decks that play it
None of the tournament lists we have read plays a Raichu card right now. That happens: plenty of cards are collected more than they are played.
