Journey Together · JTG 5CommonPokédex No. 47
Parasect cards
The catalogue includes 17 Parasect cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Jungle · 41 | Uncommon | ||
| Base Set 2 · 55 | Uncommon | ||
| Mysterious Treasures · 58 | Uncommon | ||
| Aquapolis · 27 | Rare | ||
| FireRed & LeafGreen · 43 | Uncommon | ||
| Generations · 7 | Rare | ||
| BREAKthrough · 2 | Rare | ||
| HeartGold SoulSilver · 48 | Uncommon | ||
| Neo Revelation · 35 | Uncommon | ||
| Supreme Victors · 38 | Rare | ||
| Sun & Moon · 5 | Rare | ||
| Team Up · 7 | Rare | ||
| MEW 47 | Uncommon | ||
| JTG 5 | Common | ||
| Lost Origin · 005 | Rare | ||
| Lost Origin Trainer Gallery · TG01 | Rare | ||
| Darkness Ablaze · 4 | Uncommon |
The decks that play it
None of the tournament lists we have read plays a Parasect card right now. That happens: plenty of cards are collected more than they are played.
