Journey Together · JTG 4CommonPokédex No. 46
Paras cards
The catalogue includes 19 Paras cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Gym Challenge · 71 | Common | ||
| Jungle · 59 | Common | ||
| Base Set 2 · 85 | Common | ||
| Mysterious Treasures · 92 | Common | ||
| Aquapolis · 99 | Common | ||
| FireRed & LeafGreen · 72 | Common | ||
| Generations · 6 | Common | ||
| BREAKthrough · 1 | Common | ||
| HeartGold SoulSilver · 76 | Common | ||
| Neo Revelation · 47 | Common | ||
| Supreme Victors · 119 | Common | ||
| Sun & Moon · 4 | Common | ||
| Hidden Fates · 4 | Common | ||
| Team Up · 6 | Common | ||
| MEW 46 | Common | ||
| JTG 4 | Common | ||
| Lost Origin · 004 | Common | ||
| Crown Zenith Galarian Gallery · GG32 | Rare | ||
| Darkness Ablaze · 3 | Common |
The decks that play it
None of the tournament lists we have read plays a Paras card right now. That happens: plenty of cards are collected more than they are played.
