Perfect Order · POR 37CommonPokédex No. 299
Nosepass cards
The catalogue includes 17 Nosepass cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Dragons Exalted · 62 | Common | ||
| Legends Awakened · 109 | Common | ||
| Ruby & Sapphire · 18 | Rare | ||
| Holon Phantoms · 25 | Rare | ||
| Deoxys · 42 | Uncommon | ||
| Emerald · 17 | Rare | ||
| POR 37 | Common | ||
| Arceus · 69 | Common | ||
| Cosmic Eclipse · 106 | Common | ||
| Guardians Rising · 69 | Common | ||
| OBF 107 | Common | ||
| TWM 101 | Common | ||
| DRI 97 | Common | ||
| Rebel Clash · 96 | Common | ||
| Brilliant Stars · 073 | Common | ||
| Steam Siege · 54 | Common | ||
| Primal Clash · 78 | Common |
The decks that play it
None of the tournament lists we have read plays a Nosepass card right now. That happens: plenty of cards are collected more than they are played.
