151 · MEW 99UncommonPokédex No. 99
Kingler cards
The catalogue includes 12 Kingler cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Brilliant Stars · 028 | Holo Rare V | ||
| Brilliant Stars · 029 | Holo Rare VMAX | ||
| Crystal Guardians · 22 | Rare | ||
| Fossil · 38 | Uncommon | ||
| Great Encounters · 20 | Rare | ||
| Expedition Base Set · 15 | Holo Rare | ||
| Expedition Base Set · 50 | Rare | ||
| FireRed & LeafGreen · 26 | Rare | ||
| Unbroken Bonds · 47 | Rare | ||
| MEW 99 | Uncommon | ||
| Sword & Shield · 44 | Uncommon | ||
| Phantom Forces · 14 | Uncommon |
The decks that play it
None of the tournament lists we have read plays a Kingler card right now. That happens: plenty of cards are collected more than they are played.
