Journey Together · JTG 46UncommonPokédex No. 76
Golem cards
The catalogue includes 26 Golem cards. Identify each printing by its number and set.
| Card | Version | Set | Rarity |
|---|---|---|---|
| Crimson Invasion · 102 | Ultra Rare | ||
| Crimson Invasion · 113 | Secret Rare | ||
| Crimson Invasion · 34 | Ultra Rare | ||
| Guardians Rising · 42 | Rare | ||
| Team Up · 37 | Rare | ||
| JTG 46 | Uncommon | ||
| Gym Heroes · 20 | Rare | ||
| Rising Rivals · 23 | Rare | ||
| Dragon · 91 | Rare | ||
| Generations · 46 | Ultra Rare | ||
| MEW 76 | Double rare | ||
| MEW 189 | Ultra Rare | ||
| Fossil · 36 | Uncommon | ||
| Legendary Collection · 24 | Rare | ||
| Secret Wonders · 29 | Rare | ||
| Expedition Base Set · 14 | Holo Rare | ||
| Expedition Base Set · 49 | Rare | ||
| Skyridge · 148 | Rare | ||
| Legend Maker · 6 | Rare | ||
| Dragon · 5 | Holo Rare | ||
| Generations · 45 | Rare | ||
| Flashfire · 47 | Rare | ||
| Arceus · 19 | Rare | ||
| Unbroken Bonds · 89 | Rare | ||
| Hidden Fates · 35 | Rare | ||
| Fusion Strike · 137 | Rare |
The decks that play it
None of the tournament lists we have read plays a Golem card right now. That happens: plenty of cards are collected more than they are played.
