How much is a Ponyta card worth?
It depends which one. We know the price of 26 Ponyta cards: here they are, dearest first. Each number is what that exact card actually sold for on average over the last seven days at Cardmarket, Europe's big card marketplace — prices are in euros because that is how it trades.
Two Ponyta cards can be worth wildly different amounts, and that is normal: they are different cards. Every set prints its own version, often at several rarities, and a rare version printed in small numbers can be worth a hundred times the common one. The code and number at the bottom of the card tell you which one you are holding.
The 7-day average is what the card actually traded at this week at Cardmarket. Read on 5 September 2026.
Our prices are for cards traded as they are at Cardmarket. Graded cards — the ones scored and sealed in a case by specialist companies — sell on a different market, and we do not measure that one.
| Card | Version | Set | Rarity | 7-day average |
|---|---|---|---|---|
| Galarian Ponyta | Shining Fates Shiny Vault · SV047 | Shining Fates Shiny Vault2021 | Shiny rare | €9.90 |
| Galarian Ponyta | SWSH Black Star Promos · SWSH013 | SWSH Black Star Promos2019 | Promo | €4.28 |
| Ponyta | Aquapolis · 102 | Aquapolis2003 | Common | €2.64 |
| Blaine's Ponyta | Gym Heroes · 63 | Gym Heroes2000 | Common | €1.55 |
| Ponyta | Expedition Base Set · 126 | Expedition Base Set2002 | Common | €1.49 |
| Blaine's Ponyta | Gym Challenge · 64 | Gym Challenge2000 | Common | €1.25 |
| Ponyta | Team Rocket · 64 | Team Rocket2000 | Common | €0.55 |
| Ponyta | Delta Species · 78 | Delta Species2005 | Common | €0.48 |
| Ponyta | Base Set · 60 | Base Set1999 | Common | €0.47 |
| Ponyta | FireRed & LeafGreen · 76 | FireRed & LeafGreen2004 | Common | €0.36 |
| Ponyta | Flashfire · 14 | Flashfire2014 | Common | €0.33 |
| Ponyta | Stormfront · 71 | Stormfront2008 | Common | €0.27 |
| Ponyta | Generations · 14 | Generations2016 | Common | €0.20 |
| Ponyta | Triumphant · 72 | Triumphant2010 | Common | €0.19 |
| Galarian Ponyta | Sword & Shield · 81 | Sword & Shield2020 | Common | €0.13 |
| Ponyta | Diamond & Pearl · 94 | Diamond & Pearl2007 | Common | €0.13 |
| Ponyta | Cosmic Eclipse · 23 | Cosmic Eclipse2019 | Common | €0.11 |
| Ponyta | Team Up · 17 | Team Up2019 | Common | €0.08 |
| Ponyta | Evolutions · 19 | Evolutions2016 | Common | €0.08 |
| Ponyta | Steam Siege · 16 | Steam Siege2016 | Common | €0.07 |
| Ponyta | MEW 77 | 1512023 | Common | €0.06 |
| Ponyta | TEF 26 | Temporal Forces2024 | Common | €0.05 |
| Ponyta | Astral Radiance · 021 | Astral Radiance2022 | Common | €0.05 |
| Ponyta | Silver Tempest · 021 | Silver Tempest2022 | Common | €0.05 |
| Ponyta | SCR 19 | Stellar Crown2024 | Common | €0.04 |
| Ponyta | DRI 29 | Destined Rivals2025 | Common | €0.03 |
There are also 3 Ponyta cards we are leaving without a price, and you deserve to know why. Cardmarket keeps those cards together under a single entry. The price sitting there is a real one. Trouble is, nothing tells us which of the cards it belongs to, so we hand it to none of them. The day each card gets an entry of its own, its price turns up here by itself.
What these cards have cost, day after day
We take every card's price down each day, and we keep all of it. Here is what that looks like for Ponyta cards.
Ponyta has 26 priced versions, and drawing every one of them would turn this into a page nobody can find anything in. The 5 dearest are here. The other 21 have no curve on this page, and their price for today is still in the table just above.
The decks that play it
None of the tournament lists we have read plays a Ponyta card right now. That happens: plenty of cards are collected more than they are played.
Where to find them
The most expensive Pokémon, ranked
You've just read a page about the game. We can do far more with one match.
Everything above is about the game in general. The thing we're really good at is one single match: yours. When a game ends, Pokémon TCG Live leaves you a log — the written record of everything that happened, turn by turn. Paste it here and we'll replay each of your decisions hundreds of times, then tell you which one actually cost you the game.
It's free and there's no account to make. Your log stays in your browser: your browser is what replays the game.