DECKS AUS JAPAN
Was Japan nach M1S gespielt hat.
Karten erscheinen in Japan zwei Monate früher als bei uns. Was die Spieler in Tokio oder Osaka heute auf den Tisch legen, triffst du also nach dem nächsten Release bei dir im Turnier. Hier sind ihre Decks, gezählt auf ihren Turnierlisten, und die besten Listen komplett.
29 Listen · 1 Turnier · letztes Turnier am 20. September 2025 Zuletzt gelesen am 26. September 2026.
Die Decks, das meistgespielte zuerst
Jede Zeile klappt die besten Listen dieses Decks auf: Platz, Turnier und alle sechzig Karten.
1Katapuldra-ex / ZwirrfinstAnteil der Listen · 17,2 %0 Siege1 TurnierSchon spielbar
Unsere Seite zu diesem Deck
Platz 4 · Champions League Yokohama · 20. September 2025
| Anz. | Karte | Druck | Bei uns |
|---|---|---|---|
| 4 | Grolldraドラメシヤ | SV8a 118 | Schon da |
| 4 | Phandraドロンチ | SV8a 119 | Schon da |
| 3 | Katapuldra-exドラパルトex | SV8a 120 | Schon da |
| 2 | Zwirrlichtヨマワル | SV8a 064 | Schon da |
| 2 | Zwirrklopサマヨール | SV8a 065 | Schon da |
| 1 | Zwirrfinstヨノワール | SV8a 066 | Schon da |
| 2 | Knospiスボミー | SV8a 001 | Schon da |
| 1 | Beatori-exキチキギスex | SV8a 104 | Schon da |
| 1 | Latias-exラティアスex | SV7a 019 | Schon da |
| 1 | Resladeroルチャブル | SV8a 084 | Schon da |
| 1 | Blutmond-Ursaluna-exガチグマ アカツキex | SV8a 134 | Schon da |
| 1 | Benesaruマシマシラ | SV8a 075 | Schon da |
| 4 | Lillys Entschlossenheitリーリエの決心 | M1L 062 | Schon da |
| 4 | Enigmaraナンジャモ | SV4a 174 | Schon da |
| 2 | Befehl vom Bossボスの指令 | SV4a 181 | Schon da |
| 1 | Riobaビワ | SV5K 068 | Schon da |
| 1 | Rockos Erkundungタケシのスカウト | SV9 096 | Schon da |
| 1 | Lottaトウコ | SV11W 085 | Schon da |
| 4 | Dicke-Freunde-Knurspなかよしポフィン | SV8a 147 | Schon da |
| 4 | Hyperballハイパーボール | SV4a 161 | Schon da |
| 3 | Konterfängerカウンターキャッチャー | SV8a 139 | Schon da |
| 3 | Nachttrage夜のタンカ | SV8a 151 | Schon da |
| 2 | Sonderbonbonふしぎなアメ | SV4a 163 | Schon da |
| 1 | Störturmジャミングタワー | SV8a 181 | Schon da |
| 3 | Leucht-Energieルミナスエネルギー | SV4a 190 | Schon da |
| 2 | Psychoenergie基本超エネルギー | SVI P | Schon da |
| 1 | Feuerenergie基本炎エネルギー | SVI R | Schon da |
| 1 | Neo-Aufputsch-Energieネオアッパーエネルギー | SV5K 071 | Schon da |
Der Text zum Einfügen ins Spiel
Pokémon: 4 Dreepy TWM 128 4 Drakloak TWM 129 3 Dragapult ex TWM 130 2 Duskull PRE 35 2 Dusclops PRE 36 1 Dusknoir PRE 37 2 Budew PRE 4 1 Fezandipiti ex SFA 38 1 Latias ex SSP 76 1 Hawlucha SVI 118 1 Bloodmoon Ursaluna ex TWM 141 1 Munkidori TWM 95 Trainer: 4 Lillie's Determination MEG 119 4 Iono PAL 185 2 Boss's Orders PAL 172 1 Eri TEF 146 1 Brock's Scouting JTG 146 1 Hilda WHT 84 4 Buddy-Buddy Poffin TEF 144 4 Ultra Ball SVI 196 3 Counter Catcher PAR 160 3 Night Stretcher SFA 61 2 Rare Candy SVI 191 1 Jamming Tower TWM 153 Energy: 3 Luminous Energy PAL 191 2 Psychic Energy SVE 5 1 Fire Energy SVE 2 1 Neo Upper Energy TEF 162
Platz 13 · Champions League Yokohama · 20. September 2025
| Anz. | Karte | Druck | Bei uns |
|---|---|---|---|
| 4 | Grolldraドラメシヤ | SV8a 118 | Schon da |
| 4 | Phandraドロンチ | SV8a 119 | Schon da |
| 3 | Katapuldra-exドラパルトex | SV8a 120 | Schon da |
| 3 | Zwirrlichtヨマワル | SV8a 064 | Schon da |
| 2 | Zwirrklopサマヨール | SV8a 065 | Schon da |
| 2 | Zwirrfinstヨノワール | SV8a 066 | Schon da |
| 2 | Knospiスボミー | SV8a 001 | Schon da |
| 1 | Resladeroルチャブル | SV8a 084 | Schon da |
| 1 | Latias-exラティアスex | SV7a 019 | Schon da |
| 1 | Beatori-exキチキギスex | SV8a 104 | Schon da |
| 4 | Lillys Entschlossenheitリーリエの決心 | M1L 062 | Schon da |
| 4 | Enigmaraナンジャモ | SV4a 174 | Schon da |
| 2 | Befehl vom Bossボスの指令 | SV4a 181 | Schon da |
| 1 | Jimジニア | SV1S 074 | Schon da |
| 1 | Lottaトウコ | SV11W 085 | Schon da |
| 1 | Prof. Futurus' Szenarioフトゥー博士のシナリオ | SV8a 175 | Schon da |
| 4 | Dicke-Freunde-Knurspなかよしポフィン | SV8a 147 | Schon da |
| 4 | Hyperballハイパーボール | SV4a 161 | Schon da |
| 3 | Sonderbonbonふしぎなアメ | SV4a 163 | Schon da |
| 3 | Konterfängerカウンターキャッチャー | SV8a 139 | Schon da |
| 2 | Nachttrage夜のタンカ | SV8a 151 | Schon da |
| 1 | Störturmジャミングタワー | SV8a 181 | Schon da |
| 2 | Feuerenergie基本炎エネルギー | SVI R | Schon da |
| 2 | Psychoenergie基本超エネルギー | SVI P | Schon da |
| 2 | Leucht-Energieルミナスエネルギー | SV4a 190 | Schon da |
| 1 | Neo-Aufputsch-Energieネオアッパーエネルギー | SV5K 071 | Schon da |
Der Text zum Einfügen ins Spiel
Pokémon: 4 Dreepy TWM 128 4 Drakloak TWM 129 3 Dragapult ex TWM 130 3 Duskull PRE 35 2 Dusclops PRE 36 2 Dusknoir PRE 37 2 Budew PRE 4 1 Hawlucha SVI 118 1 Latias ex SSP 76 1 Fezandipiti ex SFA 38 Trainer: 4 Lillie's Determination MEG 119 4 Iono PAL 185 2 Boss's Orders PAL 172 1 Jacq SVI 175 1 Hilda WHT 84 1 Professor Turo's Scenario PAR 171 4 Buddy-Buddy Poffin TEF 144 4 Ultra Ball SVI 196 3 Rare Candy SVI 191 3 Counter Catcher PAR 160 2 Night Stretcher SFA 61 1 Jamming Tower TWM 153 Energy: 2 Fire Energy SVE 2 2 Psychic Energy SVE 5 2 Luminous Energy PAL 191 1 Neo Upper Energy TEF 162
Platz 14 · Champions League Yokohama · 20. September 2025
| Anz. | Karte | Druck | Bei uns |
|---|---|---|---|
| 4 | Grolldraドラメシヤ | SV8a 118 | Schon da |
| 4 | Phandraドロンチ | SV8a 119 | Schon da |
| 3 | Katapuldra-exドラパルトex | SV8a 120 | Schon da |
| 3 | Zwirrlichtヨマワル | SV8a 064 | Schon da |
| 2 | Zwirrklopサマヨール | SV8a 065 | Schon da |
| 2 | Zwirrfinstヨノワール | SV8a 066 | Schon da |
| 2 | Knospiスボミー | SV8a 001 | Schon da |
| 1 | Benesaruマシマシラ | SV8a 075 | Schon da |
| 1 | Resladeroルチャブル | SV8a 084 | Schon da |
| 1 | Beatori-exキチキギスex | SV8a 104 | Schon da |
| 4 | Enigmaraナンジャモ | SV4a 174 | Schon da |
| 4 | Lillys Entschlossenheitリーリエの決心 | M1L 062 | Schon da |
| 3 | Forschung des Professors博士の研究 | SV11B 084 | Schon da |
| 2 | Befehl vom Bossボスの指令 | SV4a 181 | Schon da |
| 1 | Prof. Futurus' Szenarioフトゥー博士のシナリオ | SV8a 175 | Schon da |
| 4 | Hyperballハイパーボール | SV4a 161 | Schon da |
| 4 | Dicke-Freunde-Knurspなかよしポフィン | SV8a 147 | Schon da |
| 3 | Konterfängerカウンターキャッチャー | SV8a 139 | Schon da |
| 2 | Nachttrage夜のタンカ | SV8a 151 | Schon da |
| 1 | Sonderbonbonふしぎなアメ | SV4a 163 | Schon da |
| 2 | Störturmジャミングタワー | SV8a 181 | Schon da |
| 3 | Leucht-Energieルミナスエネルギー | SV4a 190 | Schon da |
| 2 | Psychoenergie基本超エネルギー | SVI P | Schon da |
| 1 | Neo-Aufputsch-Energieネオアッパーエネルギー | SV5K 071 | Schon da |
| 1 | Feuerenergie基本炎エネルギー | SVI R | Schon da |
Der Text zum Einfügen ins Spiel
Pokémon: 4 Dreepy TWM 128 4 Drakloak TWM 129 3 Dragapult ex TWM 130 3 Duskull PRE 35 2 Dusclops PRE 36 2 Dusknoir PRE 37 2 Budew PRE 4 1 Munkidori TWM 95 1 Hawlucha SVI 118 1 Fezandipiti ex SFA 38 Trainer: 4 Iono PAL 185 4 Lillie's Determination MEG 119 3 Professor's Research JTG 155 2 Boss's Orders PAL 172 1 Professor Turo's Scenario PAR 171 4 Ultra Ball SVI 196 4 Buddy-Buddy Poffin TEF 144 3 Counter Catcher PAR 160 2 Night Stretcher SFA 61 1 Rare Candy SVI 191 2 Jamming Tower TWM 153 Energy: 3 Luminous Energy PAL 191 2 Psychic Energy SVE 5 1 Neo Upper Energy TEF 162 1 Fire Energy SVE 2
2Marys Olangaar-ex / FrosdedjeAnteil der Listen · 13,8 %0 Siege1 TurnierSchon spielbar
Unsere Seite zu diesem Deck
Platz 3 · Champions League Yokohama · 20. September 2025
| Anz. | Karte | Druck | Bei uns |
|---|---|---|---|
| 4 | Benesaruマシマシラ | SV8a 075 | Schon da |
| 3 | Bähmonマリィのベロバー | SVOM 005 | Schon da |
| 2 | Pelzebubマリィのギモー | SVOM 006 | Schon da |
| 2 | Marys Olangaar-exマリィのオーロンゲex | SVOM 007 | Schon da |
| 3 | Schneppkeユキワラシ | SV8a 037 | Schon da |
| 2 | Frosdedjeユキメノコ | SV8a 038 | Schon da |
| 1 | Maracambaマラカッチ | SV9 006 | Schon da |
| 1 | Entonコダック | M2a 199 | Schon da |
| 1 | Blutmond-Ursaluna-exガチグマ アカツキex | SV8a 134 | Schon da |
| 4 | Pepperペパー | SV4a 180 | Schon da |
| 4 | Enigmaraナンジャモ | SV4a 174 | Schon da |
| 3 | Lillys Entschlossenheitリーリエの決心 | M1L 062 | Schon da |
| 2 | Befehl vom Bossボスの指令 | SV4a 181 | Schon da |
| 1 | Forschung des Professors博士の研究 | SV11B 084 | Schon da |
| 3 | Nachttrage夜のタンカ | SV8a 151 | Schon da |
| 2 | Konterfängerカウンターキャッチャー | SV8a 139 | Schon da |
| 2 | Dicke-Freunde-Knurspなかよしポフィン | SV8a 147 | Schon da |
| 1 | Geheime Boxシークレットボックス | SV6 092 | Schon da |
| 1 | Superangelすごいつりざお | SV4a 158 | Schon da |
| 1 | Sonderbonbonふしぎなアメ | SV4a 163 | Schon da |
| 1 | Nestballネストボール | SV4a 159 | Schon da |
| 2 | Technische Maschine: Entwicklungワザマシン エヴォリューション | SV8a 160 | Schon da |
| 1 | Technische Maschine: Rückentwicklungワザマシン デヴォリューション | SV8a 161 | Schon da |
| 1 | Luftballonふうせん | SV11B 082 | Schon da |
| 2 | Spikeford-Arenaスパイクタウンジム | SVOM 019 | Schon da |
| 1 | Bolardinボウルタウン | SV4a 185 | Schon da |
| 9 | Finsternis-Energie基本悪エネルギー | SVI D | Schon da |
Der Text zum Einfügen ins Spiel
Pokémon: 4 Munkidori TWM 95 3 Marnie's Impidimp DRI 134 2 Marnie's Morgrem DRI 135 2 Marnie's Grimmsnarl ex DRI 136 3 Snorunt TWM 51 2 Froslass TWM 53 1 Maractus JTG 8 1 Psyduck ASC 39 1 Bloodmoon Ursaluna ex TWM 141 Trainer: 4 Arven OBF 186 4 Iono PAL 185 3 Lillie's Determination MEG 119 2 Boss's Orders PAL 172 1 Professor's Research JTG 155 3 Night Stretcher SFA 61 2 Counter Catcher PAR 160 2 Buddy-Buddy Poffin TEF 144 1 Secret Box TWM 163 1 Super Rod PAL 188 1 Rare Candy SVI 191 1 Nest Ball SVI 181 2 Technical Machine: Evolution PAR 178 1 Technical Machine: Devolution PAR 177 1 Air Balloon BLK 79 2 Spikemuth Gym DRI 169 1 Artazon PAL 171 Energy: 9 Darkness Energy SVE 7
Platz 5 · Champions League Yokohama · 20. September 2025
| Anz. | Karte | Druck | Bei uns |
|---|---|---|---|
| 4 | Benesaruマシマシラ | SV8a 075 | Schon da |
| 3 | Bähmonマリィのベロバー | SVOM 005 | Schon da |
| 2 | Pelzebubマリィのギモー | SVOM 006 | Schon da |
| 2 | Marys Olangaar-exマリィのオーロンゲex | SVOM 007 | Schon da |
| 3 | Schneppkeユキワラシ | SV3a 005 | Schon da |
| 2 | Frosdedjeユキメノコ | SV8a 038 | Schon da |
| 1 | Shayminシェイミ | SV9a 006 | Schon da |
| 1 | Maracambaマラカッチ | SV9 006 | Schon da |
| 1 | Nigiragiシャリタツ | SV8a 121 | Schon da |
| 4 | Pepperペパー | SV4a 180 | Schon da |
| 4 | Enigmaraナンジャモ | SV4a 174 | Schon da |
| 3 | Lillys Entschlossenheitリーリエの決心 | M1L 062 | Schon da |
| 2 | Befehl vom Bossボスの指令 | SV4a 181 | Schon da |
| 3 | Konterfängerカウンターキャッチャー | SV8a 139 | Schon da |
| 3 | Nachttrage夜のタンカ | SV8a 151 | Schon da |
| 2 | Dicke-Freunde-Knurspなかよしポフィン | SV8a 147 | Schon da |
| 1 | Hyperballハイパーボール | SV4a 161 | Schon da |
| 1 | Superangelすごいつりざお | SV4a 158 | Schon da |
| 1 | Sonderbonbonふしぎなアメ | SV4a 163 | Schon da |
| 1 | Geheime Boxシークレットボックス | SV6 092 | Schon da |
| 2 | Technische Maschine: Entwicklungワザマシン エヴォリューション | SV8a 160 | Schon da |
| 1 | Technische Maschine: Rückentwicklungワザマシン デヴォリューション | SV8a 161 | Schon da |
| 1 | Luftballonふうせん | SV11B 082 | Schon da |
| 2 | Spikeford-Arenaスパイクタウンジム | SVOM 019 | Schon da |
| 1 | Bolardinボウルタウン | SV4a 185 | Schon da |
| 9 | Finsternis-Energie基本悪エネルギー | SVI D | Schon da |
Der Text zum Einfügen ins Spiel
Pokémon: 4 Munkidori TWM 95 3 Marnie's Impidimp DRI 134 2 Marnie's Morgrem DRI 135 2 Marnie's Grimmsnarl ex DRI 136 3 Snorunt PAR 37 2 Froslass TWM 53 1 Shaymin DRI 10 1 Maractus JTG 8 1 Tatsugiri TWM 131 Trainer: 4 Arven OBF 186 4 Iono PAL 185 3 Lillie's Determination MEG 119 2 Boss's Orders PAL 172 3 Counter Catcher PAR 160 3 Night Stretcher SFA 61 2 Buddy-Buddy Poffin TEF 144 1 Ultra Ball SVI 196 1 Super Rod PAL 188 1 Rare Candy SVI 191 1 Secret Box TWM 163 2 Technical Machine: Evolution PAR 178 1 Technical Machine: Devolution PAR 177 1 Air Balloon BLK 79 2 Spikemuth Gym DRI 169 1 Artazon PAL 171 Energy: 9 Darkness Energy SVE 7
Platz 6 · Champions League Yokohama · 20. September 2025
| Anz. | Karte | Druck | Bei uns |
|---|---|---|---|
| 4 | Benesaruマシマシラ | SV8a 075 | Schon da |
| 3 | Bähmonマリィのベロバー | SVOM 005 | Schon da |
| 2 | Pelzebubマリィのギモー | SVOM 006 | Schon da |
| 2 | Marys Olangaar-exマリィのオーロンゲex | SVOM 007 | Schon da |
| 3 | Schneppkeユキワラシ | SV8a 037 | Schon da |
| 2 | Frosdedjeユキメノコ | SV8a 038 | Schon da |
| 1 | Knospiスボミー | SV8a 001 | Schon da |
| 1 | Eisenbündelテツノツツミ | SV8a 047 | Schon da |
| 1 | Nigiragiシャリタツ | SV8a 121 | Schon da |
| 1 | Blutmond-Ursaluna-exガチグマ アカツキex | SV8a 134 | Schon da |
| 4 | Lillys Entschlossenheitリーリエの決心 | M1L 062 | Schon da |
| 4 | Pepperペパー | SV4a 180 | Schon da |
| 4 | Enigmaraナンジャモ | SV4a 174 | Schon da |
| 3 | Konterfängerカウンターキャッチャー | SV8a 139 | Schon da |
| 3 | Nachttrage夜のタンカ | SV8a 151 | Schon da |
| 2 | Hyperballハイパーボール | SV4a 161 | Schon da |
| 2 | Dicke-Freunde-Knurspなかよしポフィン | SV8a 147 | Schon da |
| 1 | Sonderbonbonふしぎなアメ | SV4a 163 | Schon da |
| 1 | Geheime Boxシークレットボックス | SV6 092 | Schon da |
| 2 | Technische Maschine: Entwicklungワザマシン エヴォリューション | SV8a 160 | Schon da |
| 1 | Technische Maschine: Rückentwicklungワザマシン デヴォリューション | SV8a 161 | Schon da |
| 1 | Luftballonふうせん | SV11B 082 | Schon da |
| 2 | Spikeford-Arenaスパイクタウンジム | SVOM 019 | Schon da |
| 1 | Bolardinボウルタウン | SV4a 185 | Schon da |
| 9 | Finsternis-Energie基本悪エネルギー | SVI D | Schon da |
Der Text zum Einfügen ins Spiel
Pokémon: 4 Munkidori TWM 95 3 Marnie's Impidimp DRI 134 2 Marnie's Morgrem DRI 135 2 Marnie's Grimmsnarl ex DRI 136 3 Snorunt TWM 51 2 Froslass TWM 53 1 Budew PRE 4 1 Iron Bundle PAR 56 1 Tatsugiri TWM 131 1 Bloodmoon Ursaluna ex TWM 141 Trainer: 4 Lillie's Determination MEG 119 4 Arven OBF 186 4 Iono PAL 185 3 Counter Catcher PAR 160 3 Night Stretcher SFA 61 2 Ultra Ball SVI 196 2 Buddy-Buddy Poffin TEF 144 1 Rare Candy SVI 191 1 Secret Box TWM 163 2 Technical Machine: Evolution PAR 178 1 Technical Machine: Devolution PAR 177 1 Air Balloon BLK 79 2 Spikemuth Gym DRI 169 1 Artazon PAL 171 Energy: 9 Darkness Energy SVE 7
3Monetigo-ex Wattzapf BoxAnteil der Listen · 10,3 %0 Siege1 TurnierSchon spielbar
Platz 16 · Champions League Yokohama · 20. September 2025
| Anz. | Karte | Druck | Bei uns |
|---|---|---|---|
| 4 | Gierspenstコレクレー | SV7a 024 | Schon da |
| 3 | Monetigo-exサーフゴーex | SV8a 117 | Schon da |
| 2 | Wattzapfバチュル | SV7 032 | Schon da |
| 1 | Voltulaデンチュラ | SV6a 002 | Schon da |
| 2 | Eisenhand-exテツノカイナex | SV8a 054 | Schon da |
| 1 | Genesect-exゲノセクトex | SV11B 069 | Schon da |
| 1 | Miraidon-exミライドンex | SV4a 071 | Schon da |
| 1 | Pikachu-exピカチュウex | SV8 033 | Schon da |
| 1 | Latias-exラティアスex | SV7a 019 | Schon da |
| 1 | Beatori-exキチキギスex | SV8a 104 | Schon da |
| 4 | Pepperペパー | SV4a 180 | Schon da |
| 4 | Befehl vom Bossボスの指令 | SV4a 181 | Schon da |
| 2 | Rockos Erkundungタケシのスカウト | SV9 096 | Schon da |
| 2 | Team Rockets Lambdaロケット団のラムダ | SV10 094 | Schon da |
| 1 | Cosimaボタン | SV4a 182 | Schon da |
| 4 | Überragender Energie-Zugewinnスーパーエネルギー回収 | SV8a 141 | Schon da |
| 4 | Pokécom 3.0ポケギア3.0 | SV11B 081 | Schon da |
| 3 | Irdengefäß大地の器 | SV8a 143 | Schon da |
| 1 | Edler Rollwagenプレシャスキャリー | SVLN 015 | Schon da |
| 1 | Nestballネストボール | SV4a 159 | Schon da |
| 1 | Tauschポケモンいれかえ | SV9a 058 | Schon da |
| 2 | Luftballonふうせん | SV11B 082 | Schon da |
| 1 | Amulett der Tapferkeit勇気のおまもり | SV4a 169 | Schon da |
| 2 | Fermanca Cityハッコウシティ | SV9 098 | Schon da |
| 4 | Elektroenergie基本雷エネルギー | SVI L | Schon da |
| 4 | Pflanzenenergie基本草エネルギー | SVI G | Schon da |
| 3 | Metall-Energie基本鋼エネルギー | SVI M | Schon da |
Der Text zum Einfügen ins Spiel
Pokémon: 4 Gimmighoul SSP 97 3 Gholdengo ex PAR 139 2 Joltik SCR 50 1 Galvantula SFA 2 2 Iron Hands ex PAR 70 1 Genesect ex BLK 67 1 Miraidon ex SVI 81 1 Pikachu ex SSP 57 1 Latias ex SSP 76 1 Fezandipiti ex SFA 38 Trainer: 4 Arven OBF 186 4 Boss's Orders PAL 172 2 Brock's Scouting JTG 146 2 Team Rocket's Petrel DRI 176 1 Penny SVI 183 4 Superior Energy Retrieval PAL 189 4 Pokégear 3.0 SVI 186 3 Earthen Vessel PAR 163 1 Precious Trolley SSP 185 1 Nest Ball SVI 181 1 Switch SVI 194 2 Air Balloon BLK 79 1 Bravery Charm PAL 173 2 Levincia JTG 150 Energy: 4 Lightning Energy SVE 4 4 Grass Energy SVE 1 3 Metal Energy SVE 8
Platz 24 · Champions League Yokohama · 20. September 2025
| Anz. | Karte | Druck | Bei uns |
|---|---|---|---|
| 3 | Gierspenstコレクレー | SV7a 024 | Schon da |
| 3 | Monetigo-exサーフゴーex | SV8a 117 | Schon da |
| 2 | Wattzapfバチュル | SV7 032 | Schon da |
| 1 | Voltula-exデンチュラex | SV7 033 | Schon da |
| 1 | Voltulaデンチュラ | SV6a 002 | Schon da |
| 2 | Eisenhand-exテツノカイナex | SV8a 054 | Schon da |
| 1 | Pikachu-exピカチュウex | SV8 033 | Schon da |
| 1 | Miraidon-exミライドンex | SV4a 071 | Schon da |
| 1 | Latias-exラティアスex | SV7a 019 | Schon da |
| 1 | Genesect-exゲノセクトex | SV11B 069 | Schon da |
| 1 | Beatori-exキチキギスex | SV8a 104 | Schon da |
| 4 | Pepperペパー | SV4a 180 | Schon da |
| 4 | Befehl vom Bossボスの指令 | SV4a 181 | Schon da |
| 2 | Rockos Erkundungタケシのスカウト | SV9 096 | Schon da |
| 2 | Prof. Futurus' Szenarioフトゥー博士のシナリオ | SV8a 175 | Schon da |
| 1 | Team Rockets Lambdaロケット団のラムダ | SV10 094 | Schon da |
| 4 | Pokécom 3.0ポケギア3.0 | SV11B 081 | Schon da |
| 4 | Überragender Energie-Zugewinnスーパーエネルギー回収 | SV8a 141 | Schon da |
| 2 | Irdengefäß大地の器 | SV8a 143 | Schon da |
| 1 | Edler Rollwagenプレシャスキャリー | SVLN 015 | Schon da |
| 1 | Hyperballハイパーボール | SV4a 161 | Schon da |
| 1 | Konterfängerカウンターキャッチャー | SV8a 139 | Schon da |
| 1 | Picknickkorbピクニックバスケット | SV1V 071 | Schon da |
| 2 | Luftballonふうせん | SV11B 082 | Schon da |
| 1 | Amulett der Tapferkeit勇気のおまもり | SV4a 169 | Schon da |
| 2 | Fermanca Cityハッコウシティ | SV9 098 | Schon da |
| 4 | Elektroenergie基本雷エネルギー | SVI L | Schon da |
| 4 | Pflanzenenergie基本草エネルギー | SVI G | Schon da |
| 3 | Metall-Energie基本鋼エネルギー | SVI M | Schon da |
Der Text zum Einfügen ins Spiel
Pokémon: 3 Gimmighoul SSP 97 3 Gholdengo ex PAR 139 2 Joltik SCR 50 1 Galvantula ex SCR 51 1 Galvantula SFA 2 2 Iron Hands ex PAR 70 1 Pikachu ex SSP 57 1 Miraidon ex SVI 81 1 Latias ex SSP 76 1 Genesect ex BLK 67 1 Fezandipiti ex SFA 38 Trainer: 4 Arven OBF 186 4 Boss's Orders PAL 172 2 Brock's Scouting JTG 146 2 Professor Turo's Scenario PAR 171 1 Team Rocket's Petrel DRI 176 4 Pokégear 3.0 SVI 186 4 Superior Energy Retrieval PAL 189 2 Earthen Vessel PAR 163 1 Precious Trolley SSP 185 1 Ultra Ball SVI 196 1 Counter Catcher PAR 160 1 Picnic Basket SVI 184 2 Air Balloon BLK 79 1 Bravery Charm PAL 173 2 Levincia JTG 150 Energy: 4 Lightning Energy SVE 4 4 Grass Energy SVE 1 3 Metal Energy SVE 8
Platz 29 · Champions League Yokohama · 20. September 2025
| Anz. | Karte | Druck | Bei uns |
|---|---|---|---|
| 3 | Gierspenstコレクレー | SV7a 024 | Schon da |
| 1 | Gierspenstコレクレー | M1L 019 | Schon da |
| 4 | Monetigo-exサーフゴーex | SV8a 117 | Schon da |
| 2 | Genesect-exゲノセクトex | SV11B 069 | Schon da |
| 2 | Wattzapfバチュル | SV7 032 | Schon da |
| 1 | Voltula-exデンチュラex | SV7 033 | Schon da |
| 2 | Eisenhand-exテツノカイナex | SV8a 054 | Schon da |
| 1 | Pikachu-exピカチュウex | SV8 033 | Schon da |
| 1 | Miraidon-exミライドンex | SV4a 071 | Schon da |
| 1 | Latias-exラティアスex | SV7a 019 | Schon da |
| 1 | Beatori-exキチキギスex | SV8a 104 | Schon da |
| 4 | Pepperペパー | SV4a 180 | Schon da |
| 4 | Befehl vom Bossボスの指令 | SV4a 181 | Schon da |
| 3 | Rockos Erkundungタケシのスカウト | SV9 096 | Schon da |
| 1 | Team Rockets Lambdaロケット団のラムダ | SV10 094 | Schon da |
| 1 | Prof. Futurus' Szenarioフトゥー博士のシナリオ | SV8a 175 | Schon da |
| 1 | Cosimaボタン | SV4a 182 | Schon da |
| 4 | Pokécom 3.0ポケギア3.0 | SV11B 081 | Schon da |
| 4 | Überragender Energie-Zugewinnスーパーエネルギー回収 | SV8a 141 | Schon da |
| 2 | Irdengefäß大地の器 | SV8a 143 | Schon da |
| 1 | Edler Rollwagenプレシャスキャリー | SVLN 015 | Schon da |
| 1 | Nestballネストボール | SV4a 159 | Schon da |
| 1 | Konterfängerカウンターキャッチャー | SV8a 139 | Schon da |
| 2 | Luftballonふうせん | SV11B 082 | Schon da |
| 1 | Fermanca Cityハッコウシティ | SV9 098 | Schon da |
| 4 | Elektroenergie基本雷エネルギー | SVI L | Schon da |
| 4 | Pflanzenenergie基本草エネルギー | SVI G | Schon da |
| 3 | Metall-Energie基本鋼エネルギー | SVI M | Schon da |
Der Text zum Einfügen ins Spiel
Pokémon: 3 Gimmighoul SSP 97 1 Gimmighoul MEG 67 4 Gholdengo ex PAR 139 2 Genesect ex BLK 67 2 Joltik SCR 50 1 Galvantula ex SCR 51 2 Iron Hands ex PAR 70 1 Pikachu ex SSP 57 1 Miraidon ex SVI 81 1 Latias ex SSP 76 1 Fezandipiti ex SFA 38 Trainer: 4 Arven OBF 186 4 Boss's Orders PAL 172 3 Brock's Scouting JTG 146 1 Team Rocket's Petrel DRI 176 1 Professor Turo's Scenario PAR 171 1 Penny SVI 183 4 Pokégear 3.0 SVI 186 4 Superior Energy Retrieval PAL 189 2 Earthen Vessel PAR 163 1 Precious Trolley SSP 185 1 Nest Ball SVI 181 1 Counter Catcher PAR 160 2 Air Balloon BLK 79 1 Levincia JTG 150 Energy: 4 Lightning Energy SVE 4 4 Grass Energy SVE 1 3 Metal Energy SVE 8
4Glurak-ex Tauboss-exAnteil der Listen · 10,3 %0 Siege1 TurnierSchon spielbar
Platz 9 · Champions League Yokohama · 20. September 2025
| Anz. | Karte | Druck | Bei uns |
|---|---|---|---|
| 3 | Glumandaヒトカゲ | SV4a 025 | Schon da |
| 1 | Glutexoリザード | SV2a 005 | Schon da |
| 1 | Glutexoリザード | SV4a 211 | Schon da |
| 2 | Glurak-exリザードンex | SV4a 115 | Schon da |
| 2 | Taubsiポッポ | SV4a 137 | Schon da |
| 1 | Taubogaピジョン | SV3 088 | Schon da |
| 2 | Tauboss-exピジョットex | SV4a 139 | Schon da |
| 1 | Zwirrlichtヨマワル | SV8a 064 | Schon da |
| 1 | Zwirrklopサマヨール | SV8a 065 | Schon da |
| 1 | Zwirrfinstヨノワール | SV8a 066 | Schon da |
| 1 | Beatori-exキチキギスex | SV8a 104 | Schon da |
| 1 | Yuyuイーユイ | SV8a 025 | Schon da |
| 1 | Benesaruマシマシラ | SV8a 075 | Schon da |
| 1 | Nigiragiシャリタツ | SV8a 121 | Schon da |
| 1 | Clavionクレッフィ | SV4a 087 | Schon da |
| 1 | Shayminシェイミ | SV9a 006 | Schon da |
| 4 | Lillys Entschlossenheitリーリエの決心 | M1L 062 | Schon da |
| 2 | Pepperペパー | SV4a 180 | Schon da |
| 2 | Befehl vom Bossボスの指令 | SV4a 181 | Schon da |
| 2 | Enigmaraナンジャモ | SV4a 174 | Schon da |
| 4 | Dicke-Freunde-Knurspなかよしポフィン | SV8a 147 | Schon da |
| 4 | Hyperballハイパーボール | SV4a 161 | Schon da |
| 3 | Sonderbonbonふしぎなアメ | SV4a 163 | Schon da |
